|
|||||||
|---|---|---|---|---|---|---|---|
2009 National Finals Results |
|||||||
| Hunt Seat Varsity Open Champion | Allison Joyce, Rising Star Equestrian Team, MA |
|---|---|
| Victor Hugo Vidal Sportsmanship Award | Joey Fink, Greenway Team, VA |
| Team Spirit Award | The Patriot Team, MA |
| Varsity Open Fences o/f 2"6"" | ||||
|---|---|---|---|---|
| 1 | 700503 | Allison Joyce | Rising Star Equestrian Team | Zone 1 |
| 2 | 700239 | Marlena Parker | Stonegate Equestrian Team | Zone 4 |
| 3 | 700302 | Brittlan Wall | North Gwinnett High School | Zone 4 |
| 4 | 701741 | Alexa Prettyman | Clay Hill | Zone 3 |
| 5 | 701426 | Lauren Jones | Milton High School | Zone 4 |
| 6 | 700135 | Meredith Finch | Beckett Run Equestrian Team | Zone 5 |
| 7 | 700099 | Max Clason | Andrews Osborne Communtity Team | Zone 5 |
| 8 | 700361 | Bobbie Bigelow | Mount Holyoke College | Zone 1 |
| 701911 | Sarah Warden | Rising Star Equestrian Team | Zone 1 | |
| 700003 | Christina Couper | The Patriot Team | Zone 1 | |
| 700783 | Haley Bagwell | Grier School | Zone 2 | |
| 701038 | Brittany Kosiak | Linden Hall | Zone 2 | |
| 700574 | Dani DiPietro | Garrison Forest School | Zone 3 | |
| 701995 | Cici Riddle | Lovett Equestrian Team | Zone 4 | |
| 700536 | Austin Watson | Hudson Interscholastic Equestrian Team | Zone 5 | |
| 700137 | Emily Kowalchik | Beckett Run Equestrian Team | Zone 5 | |
| 700696 | Joseph Abbatiello | Lewis-Palmer | Zone 8 | |
| 701386 | Shannon Welch | Monte Vista Equestrian Team | Zone 10 | |
| 701555 | Avery Hellman | The Thacher School | Zone 10 | |
| Varsity Intermediate Fences o/f 2" | ||||
|---|---|---|---|---|
| 1 | 700289 | Sarah Loughlin | Volo Equestrian Team | Zone 1 |
| 2 | 700563 | Joey Fink | Greenway Team | Zone 3 |
| 3 | 701661 | Susan Huyett | The Patriot Team | Zone 1 |
| 4 | 700372 | Flynn Vickowski | Mount Holyoke College | Zone 1 |
| 5 | 701317 | Kaylee Sheppard | Evermore Farm | Zone 4 |
| 6 | 700583 | Rachel Peichert | Garrison Forest School | Zone 3 |
| 7 | 700142 | Kelsey Williamson | Beckett Run Equestrian Team | Zone 5 |
| 8 | 702215 | Ashley Wells | Lake Effect Equestrian Team | Zone 2 |
| 700738 | Marissa Dowrey | Stoneleigh-Burnham School | Zone 1 | |
| 701884 | Mackenzie Majeskie | Linden Hall | Zone 2 | |
| 701248 | Chelsea Salvadore | Forsyth Central High School Equestrian Team | Zone 4 | |
| 701276 | Jessica Singer | Milton High School | Zone 4 | |
| 700990 | Chandler Crouch | Holy Innocents" Episcopal School | Zone 4 | |
| 700257 | Tasmyn van der Vyver | Andrews Osborne Academy | Zone 5 | |
| 701716 | Lauren Vargo | Andrews Osborne Academy | Zone 5 | |
| 700015 | Leah Davis | Baycrest Equestrian Team | Zone 5 | |
| 700826 | Jane Nolan | Cheyenne Mountain | Zone 8 | |
| 701332 | Kayla Raitz | Monte Vista Equestrian Team | Zone 10 | |
| 701971 | Jacqueline DerTorossian | Woodside Priory Equestrian Team | Zone 10 | |
| Junior Varsity Novice o/f x-rails | ||||
|---|---|---|---|---|
| 1 | 700598 | Anna Winslow | Garrison Forest School | Zone 3 |
| 2 | 701498 | Danielle Marando | Carriage Hill Broward Team | Zone 4 |
| 3 | 700985 | Taylor Van Kleeck | Hillside Meadows Equestrian Team | Zone 1 |
| 4 | 701476 | Marielle Golden | Carriage Hill Palm Beach | Zone 4 |
| 5 | 701984 | Emily Robertson | The Castilleja-Menlo Equestrian Team | Zone 10 |
| 6 | 701914 | Gillian Dobbin | Dana Hall School | Zone 1 |
| 7 | 702242 | Alyssa Peddicord | Greenway Team | Zone 3 |
| 8 | 700533 | Kathryn Miltner | Hudson Interscholastic Equestrian Team | Zone 5 |
| 701111 | Kate Trieschman | Concord Equestrian Team | Zone 1 | |
| 700475 | Anthony Desimone | Dragonfly Equestrian Team | Zone 1 | |
| 701934 | Alexis Krol | Grier School | Zone 2 | |
| 700080 | Megan Owens | Mill Creek High School Equestrian Team | Zone 4 | |
| 701957 | Angela Motz | Milton High School | Zone 4 | |
| 702072 | Natalie Trotta | Andrews Osborne Communtity Team | Zone 5 | |
| 701178 | Bailey Lynes | Hinckley Equestrian Center | Zone 5 | |
| 700210 | Ashley Louge | Olentangy Equestrian Team | Zone 5 | |
| 700867 | Katherine Corrigan Gilbert | Fountain Valley School | Zone 8 | |
| 701969 | Emma Beriker | Woodside Priory Equestrian Team | Zone 10 | |
| Future Intermediate Over Fences | ||||
|---|---|---|---|---|
| 1 | 700992 | Annie Kuniansky | Holy Innocents" Episcopal School | Zone 4 |
| 2 | 700017 | Rachel McConnell | Baycrest Equestrian Team | Zone 5 |
| 3 | 700187 | Abby Bertelson | Dana Hall School | Zone 1 |
| 4 | 700472 | Jordan Borkoski | Terry Allen Farms Equestrian Team | Zone 1 |
| 5 | 700594 | Mackenzie Pfeiffer | Garrison Forest School | Zone 3 |
| 6 | 700713 | Emily Ryan | Lewis-Palmer | Zone 8 |
| 7 | 700656 | Abby Corless | Dana Hall School | Zone 1 |
| 8 | 701023 | Megan McKinley | August Farm | Zone 1 |
| 701867 | Dylan Spets | Phoenix Rising | Zone 1 | |
| 700951 | Jenna Harden | TAPS Equestrian Team of CNY | Zone 2 | |
| 701046 | Olivia Gibney | Linden Hall | Zone 2 | |
| 701669 | Lexi Markmann | Clay Hill | Zone 3 | |
| 702162 | Kate Alter | Carriage Hill Broward Team | Zone 4 | |
| 700966 | Victoria Cook | Webb Bridge Middle School Equestrian Team | Zone 4 | |
| 701014 | Caroline Schok | Falcon Ridge Stables | Zone 4 | |
| 701185 | Gabrielle Deucher | Hinckley Equestrian Center | Zone 5 | |
| 700096 | Mariah Robinson | Stoney Ridge Team | Zone 5 | |
| 700268 | Juliet Kelsten | Hunters Creek Equestrian Team | Zone 5 | |
| Future Novice Over Fences | ||||
|---|---|---|---|---|
| 1 | 702115 | Allison Lambert | Hunter"s Edge | Zone 3 |
| 2 | 700525 | Caroline Johnson | August Farm | Zone 1 |
| 3 | 701186 | Gaby Harris | Hinckley Equestrian Center | Zone 5 |
| 4 | 701141 | Maggie Whitney | Folly Farm | Zone 1 |
| 5 | 701649 | Elle Bichsel | Tuscarawas Equestrian Team | Zone 5 |
| 6 | 702069 | Maeve Ronan | Williston-Fuller | Zone 1 |
| 7 | 700097 | Amanda Stevens | Stoney Ridge Team | Zone 5 |
| 8 | 702601 | Trent Fowler | Eastside Equestrian Team | Zone 4 |
| 700512 | William Cox | Rising Star Equestrian Team | Zone 1 | |
| 700491 | Hunter Schon | Dartmouth Riding Center | Zone 1 | |
| 702101 | Megan Zugger | Western Pennsylvania-Peters Equestrian Team | Zone 2 | |
| 702228 | Elise Robbins | Linden Hall | Zone 2 | |
| 701777 | Meg Phippin | Garrison Forest School | Zone 3 | |
| 701708 | Sammi Hudock | Sonora Farms Equestrian Team | Zone 4 | |
| 701397 | Caroline Smith | St Francis | Zone 4 | |
| 702168 | Allison George | Carriage Hill Broward Team | Zone 4 | |
| 701584 | Rachel Siminoski | Bookmark Farms Equestrian Team | Zone 5 | |
| 701828 | Jessica Chulick | Lewis-Palmer | Zone 8 | |
| Varsity Open on the flat | ||||
|---|---|---|---|---|
| 1 | 700754 | Jessica Katz | Avon Valley Show Stables | Zone 1 |
| 2 | 700353 | Carly O"Hara | Little Glen Equestrian Team | Zone 5 |
| 3 | 700419 | Sarah Gottschalk | Rivendell Equestrian Team | Zone 4 |
| 4 | 700503 | Allison Joyce | Rising Star Equestrian Team | Zone 1 |
| 5 | 700831 | Carson Cash | Holy Innocents" Episcopal School | Zone 4 |
| 6 | 700674 | Brooke Gawlas | Western Pennsylvania-Peters Equestrian Team | Zone 2 |
| 7 | 700373 | Chelsea Corson | Clarion Farm | Zone 1 |
| 8 | 701038 | Brittany Kosiak | Linden Hall | Zone 2 |
| 700574 | Dani DiPietro | Garrison Forest School | Zone 3 | |
| 700560 | Blair St. Ledger-Olson | The Madeira School | Zone 3 | |
| 701312 | Sarah Brown | Evermore Farm | Zone 4 | |
| 700302 | Brittlan Wall | North Gwinnett High School | Zone 4 | |
| 700067 | Lauren Kerr | Brookside Equestrian Team | Zone 5 | |
| 700137 | Emily Kowalchik | Beckett Run Equestrian Team | Zone 5 | |
| 702558 | Sara Jones | Cooper High School | Zone 5 | |
| 700868 | Emily Hanna | Fountain Valley School | Zone 8 | |
| 701374 | Georgi De Rham | The Thacher School | Zone 10 | |
| 701555 | Avery Hellman | The Thacher School | Zone 10 | |
| 700362 | Talia Baghdoyan | Mount Holyoke College | Zone 1 | |
| Varsity Intermediate on the flat | ||||
|---|---|---|---|---|
| 1 | 701591 | Courtney Newby | Bookmark Farms Equestrian Team | Zone 5 |
| 2 | 700563 | Joey Fink | Greenway Team | Zone 3 |
| 3 | 701070 | Raeanne Mercier | Mount Holyoke College | Zone 1 |
| 4 | 700133 | Kayla Akers | Beckett Run Equestrian Team | Zone 5 |
| 5 | 701620 | Sophie Offner | Concord Equestrian Team | Zone 1 |
| 6 | 702006 | Brittany Conti | Falcon Ridge Stables | Zone 4 |
| 7 | 701835 | Lyriss Jaeger | Lewis-Palmer | Zone 8 |
| 8 | 700539 | Emma Leonard | Hudson Interscholastic Equestrian Team | Zone 5 |
| 700459 | Madeleine Gordon | Dana Hall School | Zone 1 | |
| 700274 | Andrea Basque | Volo Equestrian Team | Zone 1 | |
| 700675 | Danielle Engel | Western Pennsylvania-Peters Equestrian Team | Zone 2 | |
| 701884 | Mackenzie Majeskie | Linden Hall | Zone 2 | |
| 700583 | Rachel Peichert | Garrison Forest School | Zone 3 | |
| 702166 | Taylor Shekels | Carriage Hill Broward Team | Zone 4 | |
| 701477 | Mary Kate Hayes | Carriage Hill Palm Beach | Zone 4 | |
| 701528 | Blakely Smith | Eastside Equestrian Team | Zone 4 | |
| 701750 | Kelly Pecjak | Little Glen Equestrian Team | Zone 5 | |
| 701329 | Jesse Brothers | Monte Vista Equestrian Team | Zone 10 | |
| 701291 | Tracy Tilley | Woodside Priory Equestrian Team | Zone 10 | |
| Junior Varsity Novice on the flat | ||||
|---|---|---|---|---|
| 1 | 700149 | Allison Carey | Beckett Run Equestrian Team | Zone 5 |
| 2 | 702172 | Adrienne Clark | The John Carroll School | Zone 3 |
| 3 | 700598 | Anna Winslow | Garrison Forest School | Zone 3 |
| 4 | 701018 | Laura Malone | August Farm | Zone 1 |
| 5 | 701448 | Lauren Bohigian | Hillside Meadows Equestrian Team | Zone 1 |
| 6 | 701476 | Marielle Golden | Carriage Hill Palm Beach | Zone 4 |
| 7 | 700869 | Sage Hanner | Fountain Valley School | Zone 8 |
| 8 | 702359 | Kierstyn Duggleby | TAPS Equestrian Team of CNY | Zone 2 |
| 700454 | Alexis Barter | Avon Valley Show Stables | Zone 1 | |
| 700922 | Emily Fearey | Ethel Walker School | Zone 1 | |
| 701934 | Alexis Krol | Grier School | Zone 2 | |
| 701696 | Shelby Bartlett | Stonegate Equestrian Team | Zone 4 | |
| 701498 | Danielle Marando | Carriage Hill Broward Team | Zone 4 | |
| 701527 | Emily Fish | Eastside Equestrian Team | Zone 4 | |
| 701454 | Emily Robinson | Baycrest Equestrian Team | Zone 5 | |
| 701228 | Helene Shai | Baycrest Equestrian Team | Zone 5 | |
| 700405 | Samantha Perry | Sylvan Equestrian Team | Zone 5 | |
| 701984 | Emily Robertson | The Castilleja-Menlo Equestrian Team | Zone 10 | |
| 701969 | Emma Beriker | Woodside Priory Equestrian Team | Zone 10 | |
| Junior Varsity Beginner on the flat | ||||
|---|---|---|---|---|
| 1 | 700593 | Carleigh Jenne | Garrison Forest School | Zone 3 |
| 2 | 700231 | Jennifer Pugh | Autumn Rose Farm Equestrian Team | Zone 5 |
| 3 | 701956 | Caitlin Morgan | Milton High School | Zone 4 |
| 4 | 702108 | Julia Johnson | Dana Hall School | Zone 1 |
| 5 | 701922 | Nicole Garcia | Alpharetta High School Equestrian Team | Zone 4 |
| 6 | 701439 | Kathryn Huling | Hunters Creek Equestrian Team | Zone 5 |
| 7 | 701634 | Courtney Jendrzejewski | Hillside Meadows Equestrian Team | Zone 1 |
| 8 | 701834 | Katelyn Glasmith | Lewis-Palmer | Zone 8 |
| 702110 | Abigail Suitor | Dana Hall School | Zone 1 | |
| 702148 | Sara Alexander | Stoneleigh-Burnham School | Zone 1 | |
| 700950 | Melissa Boni | TAPS Equestrian Team of CNY | Zone 2 | |
| 701045 | Emma Callahan | Linden Hall | Zone 2 | |
| 701778 | Rachel Mowrey | Garrison Forest School | Zone 3 | |
| 701571 | Jennifer Dininger | Rivendell Equestrian Team | Zone 4 | |
| 702033 | Melissa Ke | North Gwinnett High School | Zone 4 | |
| 701735 | Christina Hanslik | Double Deuce Farm Equestrian Team | Zone 5 | |
| 701624 | Michaela Smith | Limerick Lane Equestrian Team | Zone 5 | |
| 701557 | Maggie Miller | The Thacher School | Zone 10 | |
| Future Intermediate on the flat | ||||
|---|---|---|---|---|
| 1 | 701867 | Dylan Spets | Phoenix Rising | Zone 1 |
| 2 | 700526 | Skylar Laakso | August Farm | Zone 1 |
| 3 | 700017 | Rachel McConnell | Baycrest Equestrian Team | Zone 5 |
| 4 | 700822 | Savannah Cathcart | Cheyenne Mountain | Zone 8 |
| 5 | 700384 | Courtney Kenefick | Hillside Meadows Equestrian Team | Zone 1 |
| 6 | 700174 | Alex Fox | West Licking District Equestrian Team | Zone 5 |
| 7 | 700594 | Mackenzie Pfeiffer | Garrison Forest School | Zone 3 |
| 8 | 701023 | Megan McKinley | August Farm | Zone 1 |
| 700473 | Meghan Burkhardt | Avon Valley Show Stables | Zone 1 | |
| 700951 | Jenna Harden | TAPS Equestrian Team of CNY | Zone 2 | |
| 701881 | Natalie Curtin | Linden Hall | Zone 2 | |
| 702505 | Katie Fisher | Stone Bridge Farm | Zone 3 | |
| 701364 | Amber Hopper | Still Waters Equestrian Team | Zone 4 | |
| 701014 | Caroline Schok | Falcon Ridge Stables | Zone 4 | |
| 700841 | Savannah Cohen | Holy Innocents" Episcopal School | Zone 4 | |
| 700992 | Annie Kuniansky | Holy Innocents" Episcopal School | Zone 4 | |
| 701185 | Gabrielle Deucher | Hinckley Equestrian Center | Zone 5 | |
| 700412 | Sierra Wilson | Sylvan Equestrian Team | Zone 5 | |
| Future Novice on the flat | ||||
|---|---|---|---|---|
| 1 | 702034 | Katherine McCabe | West Licking District Equestrian Team | Zone 5 |
| 2 | 700880 | Emily Green | Avon Valley Show Stables | Zone 1 |
| 3 | 700525 | Caroline Johnson | August Farm | Zone 1 |
| 4 | 701776 | Jo Phippin | Garrison Forest School | Zone 3 |
| 5 | 700934 | Celie Atkinson | Falcon Ridge Stables | Zone 4 |
| 6 | 700802 | Sarah Taft | Dana Hall School | Zone 1 |
| 7 | 702168 | Allison George | Carriage Hill Broward Team | Zone 4 |
| 8 | 700183 | Hannah Hicks | Limerick Lane Equestrian Team | Zone 5 |
| 701856 | Lucy Anderson | Terry Allen Farms Equestrian Team | Zone 1 | |
| 700456 | Catherine Reckmeyer | Avon Valley Show Stables | Zone 1 | |
| 702638 | Carissa Chilcott | Butler Area Equestrian Team | Zone 2 | |
| 700396 | Jessica Bossong | Caustelot Farms | Zone 2 | |
| 701777 | Meg Phippin | Garrison Forest School | Zone 3 | |
| 700415 | Micaela Ludwig | Stonegate Equestrian Team | Zone 4 | |
| 702171 | Hayley Iannotti | Carriage Hill Palm Beach | Zone 4 | |
| 700272 | Abbey Swimm | Hunters Creek Equestrian Team | Zone 5 | |
| 702092 | Madeline Davis | Beckett Run Equestrian Team | Zone 5 | |
| 701828 | Jessica Chulick | Lewis-Palmer | Zone 8 | |
| Future Beginner on the flat | ||||
|---|---|---|---|---|
| 1 | 701226 | Ashley Lane | Baycrest Equestrian Team | Zone 5 |
| 2 | 701653 | Cheyanne Shook | Tuscarawas Equestrian Team | Zone 5 |
| 3 | 701875 | Carley Lutz | Childress Rodgers Stables | Zone 5 |
| 4 | 701991 | Gabby Steinhardt | Garrison Forest School | Zone 3 |
| 5 | 701600 | Annie Mayer | The Patriot Team | Zone 1 |
| 6 | 701073 | Emily Rodriguez | Autumn Rose Farm Equestrian Team | Zone 5 |
| 7 | 702104 | Diana Waterman | August Farm | Zone 1 |
| 8 | 701693 | Kakki Meyer | Holy Innocents" Episcopal School | Zone 4 |
| 701866 | Mary Petronio | Phoenix Rising | Zone 1 | |
| 701617 | Tessa James | Concord Equestrian Team | Zone 1 | |
| 701909 | Sinclair Barbenhenn | Volo Equestrian Team | Zone 1 | |
| 702330 | Erin Vieau | Sanctuary Stables Equestrian Team | Zone 2 | |
| 701882 | Samantha Laurielle | Linden Hall | Zone 2 | |
| 701668 | Megan Novack-Winter | Clay Hill | Zone 3 | |
| 702589 | Samantha Schmidt | Blue Ribbon Equestrian Team | Zone 4 | |
| 702169 | Vanessa Reider | Carriage Hill Palm Beach | Zone 4 | |
| 701888 | Sarah Merritt | Evermore Farm | Zone 4 | |
| 701829 | Abigail Graham | Lewis-Palmer | Zone 8 | |
| Last updated : May-12-2009 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| IEA Home | | Calendar | | Rules | | Sponsors | | Other Zones | |
|---|
| Score reported and published by Show Master Publisher |