|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 702081 * | Alicia | Borkowski | 10-JV Nov | 12 | 3 | 2 | 2 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702543 | Marissa | Cintola | 12-Fut Int | 11 | 1 | 3 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700373 * | Chelsea | Corson | 8-Var Open | 31 | 7 | 7 | 5 | 7 | 5 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702084 | Kayleigh | Frenier | 13-Fut Nov | 0 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702082 * | Robin | Hammond | 10-JV Nov | 24 | 4 | 4 | 7 | 7 | 2 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702083 | Emily | Mclean | 10-JV Nov | 9 | 1 | 3 | 0 | X | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702085 | Ashley | Monterotti | 14-Fut Beg | 0 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700375 * | Kelsea | Monterotti | 9-Var Int | 13 | 0 | 2 | 2 | 2 | 7 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702086 | Shannon | Takanata | 14-Fut Beg | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 702081 * | Alicia | Borkowski | 4-JV Nov | 6 | 0 | 0 | 0 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702543 * | Marissa | Cintola | 5-Fut Int | 19 | 2 | 5 | 7 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700373 * | Chelsea | Corson | 2-Var Open | 20 | 7 | 5 | 2 | 3 | 3 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702084 | Kayleigh | Frenier | 6-Fut Nov | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702082 * | Robin | Hammond | 4-JV Nov | 8 | 2 | 0 | 3 | 3 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702083 | Emily | Mclean | 4-JV Nov | 4 | 0 | 0 | 3 | X | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700375 * | Kelsea | Monterotti | 3-Var Int | 14 | 7 | 2 | 0 | 1 | 4 | 2 | 5 |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : May-12-2009 |