|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700069 * | Taylor | Barnett | 11-JV Beg | 4 | 1 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700062 * | Anna | Beckman | 9-Var Int | 15 | 2 | X | 2 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700061 * | Alice | Beckman | 9-Var Int | 13 | 4 | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700070 * | Jordan | Bressler | 11-JV Beg | 21 | 5 | 7 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700063 * | Britney | Carroll | 8-Var Open | 9 | 0 | 7 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700064 * | Jessica | Chipukaizer | 10-JV Nov | 8 | 0 | 2 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700066 * | Ashley | Kelley | 8-Var Open | 5 | 0 | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701530 * | Melissa | Kerr | 14-Fut Beg | 24 | 0 | 7 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700067 * | Lauren | Kerr | 8-Var Open | 15 | 3 | 4 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701531 * | Mackenzie | Moore | 14-Fut Beg | 21 | 4 | 3 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700118 * | Madison | Moore | 13-Fut Nov | 6 | 1 | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701608 | Kara | Roberts | 8-Var Open | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700062 * | Anna | Beckman | 3-Var Int | 21 | 4 | X | 4 | 2 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700061 * | Alice | Beckman | 3-Var Int | 16 | 5 | 4 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700063 * | Britney | Carroll | 2-Var Open | 4 | 0 | 2 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700064 | Jessica | Chipukaizer | 4-JV Nov | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700066 * | Ashley | Kelley | 2-Var Open | 7 | 0 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700067 * | Lauren | Kerr | 2-Var Open | 24 | 2 | 4 | 7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700118 | Madison | Moore | 6-Fut Nov | 5 | 2 | X | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701608 | Kara | Roberts | 2-Var Open | 0 |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : March-13-2009 |