|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701576 * | Sarah | Blakenship | 14-Fut Beg | 3 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701577 * | Andrea | Burton | 13-Fut Nov | 16 | 2 | 5 | 0 | 5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701578 | Valerie | Copits | 13-Fut Nov | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701586 * | Meghan | Crawford | 11-JV Beg | 3 | 2 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701648 * | Katherine | Denune | 13-Fut Nov | 15 | 4 | 2 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701989 * | Caroline | Dils | 14-Fut Beg | 11 | 0 | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701579 | Blair | Eagleson | 13-Fut Nov | 7 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701580 * | Lexie | Eagleson | 13-Fut Nov | 15 | 0 | 1 | 7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701587 | Jocelyn | Fenton | 11-JV Beg | 21 | 4 | 5 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701581 * | Jillian | Gamble | 13-Fut Nov | 6 | 0 | 4 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701588 * | Rogan | Hoefer | 10-JV Nov | 1 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701589 * | Ashley | Hull | 10-JV Nov | 12 | 1 | 7 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701582 * | Jenna | Lazar | 14-Fut Beg | 15 | 2 | 7 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701590 * | Emily | Neely | 10-JV Nov | 20 | 4 | 1 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701591 * | Courtney | Newby | 9-Var Int | 31 | 3 | 7 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702065 | Ann | Pitts | 13-Fut Nov | 7 | 5 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701583 | Audrey | Rollins | 13-Fut Nov | 3 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701584 * | Rachel | Siminoski | 13-Fut Nov | 11 | 0 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700071 * | Katelyn | Smith | 12-Fut Int | 13 | 0 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701592 * | Jenna | Stone | 10-JV Nov | 22 | 4 | 7 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701585 * | Taylor | Wigglesworth | 14-Fut Beg | 7 | 0 | 3 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701593 * | Lara | Wurster | 11-JV Beg | 11 | 4 | 2 | 5 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701577 * | Andrea | Burton | 6-Fut Nov | 9 | 0 | 0 | 4 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701578 | Valerie | Copits | 6-Fut Nov | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701648 | Katherine | Denune | 6-Fut Nov | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701580 * | Lexie | Eagleson | 6-Fut Nov | 7 | 4 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701579 | Blair | Eagleson | 6-Fut Nov | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701581 | Jillian | Gamble | 6-Fut Nov | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701588 | Rogan | Hoefer | 4-JV Nov | 7 | 3 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701589 | Ashley | Hull | 4-JV Nov | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701590 * | Emily | Neely | 4-JV Nov | 19 | 7 | 1 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701591 * | Courtney | Newby | 3-Var Int | 21 | 1 | 7 | 7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702065 | Ann | Pitts | 6-Fut Nov | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701583 | Audrey | Rollins | 6-Fut Nov | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701584 * | Rachel | Siminoski | 6-Fut Nov | 15 | 5 | 3 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700071 * | Katelyn | Smith | 5-Fut Int | 14 | 0 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701592 * | Jenna | Stone | 4-JV Nov | 19 | 2 | 7 | 3 | 2 |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : March-13-2009 |