|
|
|
|
|
|
|
|
|
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701960 | Alexandria | Aldridge | 11-JV Beg | 4 | 4 | |||||||||||||||||||
| 701962 * | Adrianna | Bellizzi | 11-JV Beg | 22 | 7 | 2 | 7 | 3 | 3 | |||||||||||||||
| 701329 * | Jesse | Brothers | 9-Var Int | 20 | 2 | 5 | 4 | 4 | 5 | |||||||||||||||
| 701963 * | Maddy | Cortese | 10-JV Nov | 8 | 0 | 1 | 1 | 4 | 2 | |||||||||||||||
| 701964 | Madelyn | Lemus | 10-JV Nov | 5 | 0 | 0 | 1 | 4 | ||||||||||||||||
| 700254 | Peyton | Pless | 8-Var Open | 1 | 1 | |||||||||||||||||||
| 701332 * | Kayla | Raitz | 9-Var Int | 21 | 1 | 7 | 7 | 1 | 5 | |||||||||||||||
| 701333 | Allison | Tanner | 8-Var Open | 1 | 1 | |||||||||||||||||||
| 701965 * | Taylor | Thibault | 10-JV Nov | 20 | 4 | 5 | 5 | 5 | 1 | |||||||||||||||
| 701386 * | Shannon | Welch | 8-Var Open | 20 | 5 | 4 | 2 | 5 | 4 |
|
|
|
|
|
|
|
|
|
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701329 * | Jesse | Brothers | 3-Var Int | 13 | 1 | 7 | 0 | 2 | 3 | |||||||||||||||
| 701963 * | Maddy | Cortese | 4-JV Nov | 12 | 3 | 4 | 0 | 4 | 1 | |||||||||||||||
| 701964 | Madelyn | Lemus | 4-JV Nov | 10 | 0 | 0 | 7 | 3 | ||||||||||||||||
| 700254 | Peyton | Pless | 2-Var Open | 0 | 0 | |||||||||||||||||||
| 701332 * | Kayla | Raitz | 3-Var Int | 17 | 3 | 4 | 4 | 2 | 4 | |||||||||||||||
| 701333 | Allison | Tanner | 2-Var Open | 4 | 4 | |||||||||||||||||||
| 701965 * | Taylor | Thibault | 4-JV Nov | 13 | 5 | 3 | 0 | 5 | 0 | |||||||||||||||
| 701386 * | Shannon | Welch | 2-Var Open | 12 | 3 | 0 | 7 | 0 | 2 |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : March-13-2009 |