|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701696 | Shelby | Bartlett | 10-JV Nov | 19 | 7 | 7 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700232 * | Amanda | Calvird | 8-Var Open | 2 | 0 | 0 | 2 | X | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700237 * | Audrey | Calvird | 12-Fut Int | 19 | 4 | 3 | 2 | 3 | X | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701698 * | Shelby | Downs | 11-JV Beg | 16 | 3 | 2 | 5 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701697 * | Audrey | Downs | 10-JV Nov | 26 | 7 | 4 | 5 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701694 * | Katie | Hampton | 13-Fut Nov | 15 | 0 | 5 | 2 | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700234 * | Jenna | Klorfein | 9-Var Int | 14 | 4 | 2 | 5 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700415 | Micaela | Ludwig | 13-Fut Nov | 16 | 5 | 7 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700977 * | Emily | Matthews | 9-Var Int | 13 | 2 | 1 | 0 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700236 | Katie | O"Neill | 8-Var Open | 13 | 1 | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700240 * | Olivia | Parker | 12-Fut Int | 17 | 0 | 7 | 1 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700239 * | Marlena | Parker | 8-Var Open | 20 | 0 | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701695 | Hannah | Tucker | 14-Fut Beg | 15 | 7 | 3 | 3 | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701696 | Shelby | Bartlett | 4-JV Nov | 15 | 5 | 5 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700232 * | Amanda | Calvird | 2-Var Open | 12 | 3 | 5 | 2 | X | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700237 * | Audrey | Calvird | 5-Fut Int | 9 | 2 | 2 | 2 | 1 | X | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701697 * | Audrey | Downs | 4-JV Nov | 10 | 0 | 0 | 3 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701694 * | Katie | Hampton | 6-Fut Nov | 21 | 4 | 2 | 7 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700234 * | Jenna | Klorfein | 3-Var Int | 10 | 3 | 0 | 4 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700415 | Micaela | Ludwig | 6-Fut Nov | 11 | 7 | 1 | 3 | 0 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700977 * | Emily | Matthews | 3-Var Int | 15 | 0 | 3 | 2 | 7 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700236 | Katie | O"Neill | 2-Var Open | 11 | 4 | 3 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700240 * | Olivia | Parker | 5-Fut Int | 24 | 4 | 2 | 7 | 7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700239 * | Marlena | Parker | 2-Var Open | 19 | 0 | 5 | 7 | 0 | 7 |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : March-13-2009 |