|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700545 | Luvian | Abell | 8-Var Open | 6 | 2 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||
| 700546 * | Elise | Ablin | 9-Var Int | 19 | 5 | 5 | 4 | 0 | 5 | ||||||||||||||||||||||||||||||
| 700547 | Alexandra | Amons | 9-Var Int | 0 | 0 | ||||||||||||||||||||||||||||||||||
| 700548 | Rachel | Begeman | 10-JV Nov | 3 | 0 | 0 | 3 | ||||||||||||||||||||||||||||||||
| 700551 * | Marianne | Courpron | 9-Var Int | 17 | 3 | 2 | 7 | 5 | |||||||||||||||||||||||||||||||
| 700552 | Lizzy | Dunkel | 9-Var Int | 12 | 4 | 5 | 2 | 1 | |||||||||||||||||||||||||||||||
| 700553 * | Virginia | Frediani | 10-JV Nov | 7 | 1 | 2 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||
| 700554 | Annaleise | Girone | 9-Var Int | 7 | 3 | 4 | 0 | ||||||||||||||||||||||||||||||||
| 702240 | Tye | Griffith | 10-JV Nov | 6 | 2 | 4 | |||||||||||||||||||||||||||||||||
| 700555 | Stephanie | Himelfarb | 8-Var Open | 9 | 4 | 4 | 0 | 1 | |||||||||||||||||||||||||||||||
| 700556 * | Annie | Hines | 9-Var Int | 15 | 7 | 0 | 5 | 3 | |||||||||||||||||||||||||||||||
| 702280 | Emma | Howcroft | 11-JV Beg | 0 | |||||||||||||||||||||||||||||||||||
| 702281 | Minkyung | Hu | 11-JV Beg | 0 | |||||||||||||||||||||||||||||||||||
| 701787 | Olivia | Jallits | 10-JV Nov | 4 | 2 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||
| 701788 * | Charlotte | MacDonald | 10-JV Nov | 16 | 5 | 3 | 1 | 7 | |||||||||||||||||||||||||||||||
| 701790 | Meghan | McKinney | 11-JV Beg | 0 | |||||||||||||||||||||||||||||||||||
| 700558 | Carly | McMaster | 9-Var Int | 0 | 0 | ||||||||||||||||||||||||||||||||||
| 701791 * | Jamie | Meltzer | 11-JV Beg | 21 | 7 | 7 | X | 7 | 0 | ||||||||||||||||||||||||||||||
| 700559 * | Caroline | Minchew | 8-Var Open | 17 | 5 | 2 | 2 | 4 | 4 | ||||||||||||||||||||||||||||||
| 702241 | Julie | O"Donnell | 11-JV Beg | 0 | |||||||||||||||||||||||||||||||||||
| 701786 * | Collin | Reynolds | 8-Var Open | 17 | 1 | 7 | 0 | 5 | 4 | ||||||||||||||||||||||||||||||
| 700560 * | Blair | St. Ledger-Olson | 8-Var Open | 26 | 4 | 7 | 5 | 3 | 7 | ||||||||||||||||||||||||||||||
| 700561 | Liz | Stupay | 9-Var Int | 15 | X | 1 | 7 | 7 | |||||||||||||||||||||||||||||||
| 701792 | Kendall | VanHoose | 11-JV Beg | 4 | X | 0 | 4 | ||||||||||||||||||||||||||||||||
| 701789 | May Li | Wall Lynch | 11-JV Beg | 9 | 0 | 4 | 5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700545 | Luvian | Abell | 2-Var Open | 3 | 2 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||
| 700546 * | Elise | Ablin | 3-Var Int | 14 | 5 | 0 | 1 | 5 | 3 | ||||||||||||||||||||||||||||||
| 700547 | Alexandra | Amons | 3-Var Int | 0 | 0 | ||||||||||||||||||||||||||||||||||
| 700548 | Rachel | Begeman | 4-JV Nov | 1 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||
| 700551 * | Marianne | Courpron | 3-Var Int | 17 | 4 | 4 | 5 | 4 | |||||||||||||||||||||||||||||||
| 700552 | Lizzy | Dunkel | 3-Var Int | 12 | 3 | 5 | 1 | 3 | |||||||||||||||||||||||||||||||
| 700553 * | Virginia | Frediani | 4-JV Nov | 3 | 0 | 0 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||
| 700554 | Annaleise | Girone | 3-Var Int | 12 | 5 | 0 | 4 | 3 | |||||||||||||||||||||||||||||||
| 702240 | Tye | Griffith | 4-JV Nov | 3 | 2 | 1 | |||||||||||||||||||||||||||||||||
| 700555 * | Stephanie | Himelfarb | 2-Var Open | 18 | 1 | 7 | 7 | 3 | |||||||||||||||||||||||||||||||
| 700556 | Annie | Hines | 3-Var Int | 14 | 3 | 3 | 5 | 3 | |||||||||||||||||||||||||||||||
| 701787 * | Olivia | Jallits | 4-JV Nov | 12 | 0 | 2 | 3 | 3 | 4 | ||||||||||||||||||||||||||||||
| 701788 | Charlotte | MacDonald | 4-JV Nov | 1 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||
| 700558 | Carly | McMaster | 3-Var Int | 0 | 0 | ||||||||||||||||||||||||||||||||||
| 700559 * | Caroline | Minchew | 2-Var Open | 14 | 3 | 3 | 3 | 4 | 1 | ||||||||||||||||||||||||||||||
| 701786 * | Collin | Reynolds | 2-Var Open | 15 | 5 | 2 | 4 | 4 | |||||||||||||||||||||||||||||||
| 700560 * | Blair | St. Ledger-Olson | 2-Var Open | 30 | 7 | 7 | 7 | 5 | 4 | ||||||||||||||||||||||||||||||
| 700561 | Liz | Stupay | 3-Var Int | 3 | X | 1 | 2 |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : March-13-2009 |