|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700376 * | Emily | Abermanis | 10-JV Nov | 5 | 0 | 1 | 0 | 1 | 3 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702278 * | Abby | Allen | 12-Fut Int | 17 | 4 | 5 | 4 | 4 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701641 * | Rachel | Anthony | 13-Fut Nov | 17 | 3 | 2 | 7 | 0 | 5 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701448 * | Lauren | Bohigian | 10-JV Nov | 18 | 4 | 2 | 5 | 7 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700984 | Allegra | Calcagni | 8-Var Open | 5 | 1 | 4 | 0 | 0 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701642 * | Katie | Callahan | 14-Fut Beg | 15 | 0 | 4 | 2 | 5 | 4 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701121 | Andrea | D"alio | 10-JV Nov | 2 | 2 | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700732 | Nicole | Diluzio | 10-JV Nov | 5 | 0 | 2 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700520 * | Erica | Ernenwein | 10-JV Nov | 16 | 5 | 2 | X | 5 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700521 * | Monika | Ernenwein | 12-Fut Int | 19 | 4 | 5 | 3 | 7 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700377 * | Paige | Hendrickson | 9-Var Int | 15 | 0 | 3 | 1 | 4 | X | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700378 * | MacKenzie | Hennessey | 9-Var Int | 17 | 4 | 2 | 5 | 3 | 3 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701634 * | Courtney | Jendrzejewski | 11-JV Beg | 19 | 4 | 0 | 3 | 5 | 7 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700383 * | Paige | Kane | 13-Fut Nov | 24 | 5 | 7 | 5 | 0 | 7 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700384 * | Courtney | Kenefick | 12-Fut Int | 17 | 7 | 4 | 2 | 0 | 4 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700385 * | Tianli | Kilpatrick | 10-JV Nov | 15 | 4 | 5 | 3 | 1 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700386 * | Baylee | Kimbar | 13-Fut Nov | 16 | 4 | 4 | 1 | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700731 * | Caraline | Konz | 13-Fut Nov | 13 | 0 | 3 | 3 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701643 * | Gina | Koss-Stephany | 14-Fut Beg | 11 | 1 | 2 | 2 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701635 * | Avrille | Larallee | 10-JV Nov | 17 | 5 | 2 | 7 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700379 | Kathleen | Lima | 8-Var Open | 1 | 1 | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701636 | Jaclyn | Mason | 11-JV Beg | 9 | 1 | 2 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701637 * | Lindsey | Mazzola | 10-JV Nov | 16 | 3 | 0 | 4 | 4 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701638 | Cleo | Merrill | 9-Var Int | 9 | 2 | 0 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701639 * | Becky | Renner | 8-Var Open | 17 | 2 | 5 | 3 | X | 3 | X | 4 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700390 * | Nicole | Rossi | 13-Fut Nov | 20 | 7 | 5 | 3 | 5 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700391 * | Kelsey | Stone | 14-Fut Beg | 18 | 3 | 3 | 5 | 0 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701644 * | Cara | Tsombakos | 14-Fut Beg | 12 | 0 | 7 | 0 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700985 * | Taylor | Van Kleeck | 10-JV Nov | 16 | 1 | 3 | 7 | 1 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701640 | Menka | Vansant | 10-JV Nov | 3 | 0 | 2 | 0 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700376 * | Emily | Abermanis | 4-JV Nov | 12 | 4 | 1 | 0 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702278 | Abby | Allen | 5-Fut Int | 11 | 0 | 2 | 7 | 2 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701641 | Rachel | Anthony | 6-Fut Nov | 6 | 4 | 1 | 1 | X | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701448 * | Lauren | Bohigian | 4-JV Nov | 23 | 2 | 7 | 7 | 7 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700984 | Allegra | Calcagni | 2-Var Open | 10 | 2 | 4 | 1 | 3 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701121 | Andrea | D"alio | 4-JV Nov | 0 | 0 | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700732 * | Nicole | Diluzio | 4-JV Nov | 9 | 1 | 3 | 1 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700521 * | Monika | Ernenwein | 5-Fut Int | 15 | 4 | 5 | 3 | 3 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700520 | Erica | Ernenwein | 4-JV Nov | 6 | 0 | 5 | X | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700377 * | Paige | Hendrickson | 3-Var Int | 21 | 3 | 3 | 1 | 7 | X | 7 | 4 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700378 * | MacKenzie | Hennessey | 4-JV Nov | 20 | 1 | 2 | 7 | 5 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700383 * | Paige | Kane | 6-Fut Nov | 13 | 3 | 1 | 0 | X | 5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700384 * | Courtney | Kenefick | 5-Fut Int | 11 | 0 | 7 | 0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700385 * | Tianli | Kilpatrick | 4-JV Nov | 8 | 2 | 0 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700386 | Baylee | Kimbar | 6-Fut Nov | 3 | 0 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700731 * | Caraline | Konz | 6-Fut Nov | 14 | 7 | 0 | 2 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701635 * | Avrille | Larallee | 4-JV Nov | 19 | 5 | 2 | 5 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700379 | Kathleen | Lima | 3-Var Int | 1 | 1 | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701637 * | Lindsey | Mazzola | 4-JV Nov | 8 | 4 | 0 | 1 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701638 | Cleo | Merrill | 3-Var Int | 14 | 0 | 4 | 7 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701639 * | Becky | Renner | 2-Var Open | 15 | 4 | 0 | 4 | X | 3 | X | 4 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700390 * | Nicole | Rossi | 6-Fut Nov | 12 | 2 | 2 | 0 | 7 | 1 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700985 * | Taylor | Van Kleeck | 4-JV Nov | 17 | 2 | 2 | 5 | 3 | 5 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701640 * | Menka | Vansant | 4-JV Nov | 15 | 1 | 3 | 7 | 3 | 1 | 0 |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : May-12-2009 |