|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 702505 * | Katie | Fisher | 12-Fut Int | 23 | 5 | 7 | 4 | 7 | |||||||||||||||||||||||||||||||
| 702579 | Olivia | Fleming | 14-Fut Beg | 9 | 0 | 2 | 7 | ||||||||||||||||||||||||||||||||
| 702506 | Rachel | Paxton | 13-Fut Nov | 0 | |||||||||||||||||||||||||||||||||||
| 702507 | Madison | Sandy | 12-Fut Int | 0 | X | ||||||||||||||||||||||||||||||||||
| 702508 | Katherine | Schwam | 14-Fut Beg | 0 | 0 | ||||||||||||||||||||||||||||||||||
| 702509 | Carly | Williams | 13-Fut Nov | 10 | 3 | 7 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 702505 * | Katie | Fisher | 5-Fut Int | 17 | 4 | 7 | 3 | 3 | |||||||||||||||||||||||||||||||
| 702506 | Rachel | Paxton | 6-Fut Nov | 0 | |||||||||||||||||||||||||||||||||||
| 702507 | Madison | Sandy | 5-Fut Int | 0 | X | ||||||||||||||||||||||||||||||||||
| 702509 | Carly | Williams | 6-Fut Nov | 10 | 3 | 7 |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : March-13-2009 |