|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700781 * | Kelsey | Almer | 9-Var Int | 8 | 2 | 2 | 4 | 0 | 0 | ||||||||||||||||||||||||
| 700783 * | Haley | Bagwell | 8-Var Open | 19 | 5 | 4 | 7 | 1 | 2 | ||||||||||||||||||||||||
| 701927 * | Sarah | Bailey | 10-JV Nov | 12 | 5 | 4 | 2 | 1 | 0 | ||||||||||||||||||||||||
| 701928 | Alexis | Baldinger | 10-JV Nov | 5 | 4 | 0 | 1 | 0 | |||||||||||||||||||||||||
| 701929 | Danielle | Brigandi | 9-Var Int | 9 | 5 | 4 | |||||||||||||||||||||||||||
| 701923 | Elyse | C ox | 14-Fut Beg | 7 | 4 | 0 | 3 | ||||||||||||||||||||||||||
| 700784 | Lacey | Cleary | 10-JV Nov | 0 | |||||||||||||||||||||||||||||
| 701930 * | Alexandria | DeLeon | 11-JV Beg | 26 | 4 | 7 | 7 | 4 | 4 | ||||||||||||||||||||||||
| 701924 * | Lera | Feldman | 12-Fut Int | 9 | 5 | 3 | 0 | 1 | 0 | ||||||||||||||||||||||||
| 700788 * | Kelly | Fletchall | 8-Var Open | 22 | 1 | 7 | 0 | 7 | 7 | ||||||||||||||||||||||||
| 701931 | Alexis | Fredie | 10-JV Nov | 5 | 1 | 1 | 0 | 3 | |||||||||||||||||||||||||
| 701933 | Christine | Gisondi | 11-JV Beg | 0 | 0 | ||||||||||||||||||||||||||||
| 701932 | Kelly | Grumbine | 10-JV Nov | 0 | |||||||||||||||||||||||||||||
| 701925 | Alessandra | Harkness | 13-Fut Nov | 4 | 0 | 4 | 0 | ||||||||||||||||||||||||||
| 700791 * | Cate | Henderson | 9-Var Int | 18 | 2 | 7 | 2 | 7 | 0 | ||||||||||||||||||||||||
| 700792 * | Sara | Hish | 9-Var Int | 14 | 2 | 0 | 5 | 7 | 0 | ||||||||||||||||||||||||
| 702609 | Sarah | Jeong | 11-JV Beg | 6 | 2 | 0 | 1 | 3 | |||||||||||||||||||||||||
| 700634 | Madeline | Klein | 9-Var Int | 2 | 2 | 0 | |||||||||||||||||||||||||||
| 701934 * | Alexis | Krol | 10-JV Nov | 19 | 4 | 1 | 3 | 4 | 7 | ||||||||||||||||||||||||
| 701935 * | Erica | LeSeur | 11-JV Beg | 10 | 5 | 0 | 0 | 5 | 0 | ||||||||||||||||||||||||
| 701926 * | Rachelle | Lum | 13-Fut Nov | 5 | 0 | 0 | 0 | 2 | 3 | ||||||||||||||||||||||||
| 701936 | Morgan | Michael | 11-JV Beg | 2 | 2 | ||||||||||||||||||||||||||||
| 700796 * | Carolyn | Pham | 9-Var Int | 23 | 5 | 4 | 5 | 5 | 4 | ||||||||||||||||||||||||
| 701937 * | Amanda | Rhoades | 10-JV Nov | 7 | 0 | 0 | 0 | 3 | 4 | ||||||||||||||||||||||||
| 701472 * | Laura | Schiele | 8-Var Open | 8 | 3 | 1 | 0 | 4 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700781 * | Kelsey | Almer | 3-Var Int | 15 | 5 | 4 | 2 | 3 | 1 | ||||||||||||||||||||||||
| 700783 * | Haley | Bagwell | 2-Var Open | 25 | 4 | 7 | 7 | 3 | 4 | ||||||||||||||||||||||||
| 701927 * | Sarah | Bailey | 4-JV Nov | 12 | 3 | 0 | 0 | 5 | 4 | ||||||||||||||||||||||||
| 701928 | Alexis | Baldinger | 4-JV Nov | 19 | 5 | 5 | 2 | 7 | |||||||||||||||||||||||||
| 701929 | Danielle | Brigandi | 3-Var Int | 9 | 5 | 4 | |||||||||||||||||||||||||||
| 700784 | Lacey | Cleary | 4-JV Nov | 0 | |||||||||||||||||||||||||||||
| 701924 * | Lera | Feldman | 5-Fut Int | 13 | 5 | 3 | 3 | 2 | 0 | ||||||||||||||||||||||||
| 700788 * | Kelly | Fletchall | 2-Var Open | 19 | 5 | 1 | 5 | 7 | 1 | ||||||||||||||||||||||||
| 701931 * | Alexis | Fredie | 4-JV Nov | 11 | 0 | 1 | 0 | 7 | 3 | ||||||||||||||||||||||||
| 701932 | Kelly | Grumbine | 4-JV Nov | 0 | |||||||||||||||||||||||||||||
| 701925 | Alessandra | Harkness | 6-Fut Nov | 2 | 0 | 0 | 2 | ||||||||||||||||||||||||||
| 700791 * | Cate | Henderson | 3-Var Int | 12 | 3 | 4 | 0 | 5 | 0 | ||||||||||||||||||||||||
| 700792 * | Sara | Hish | 3-Var Int | 17 | 7 | 5 | 1 | 4 | 0 | ||||||||||||||||||||||||
| 700634 | Madeline | Klein | 3-Var Int | 2 | 0 | 2 | |||||||||||||||||||||||||||
| 701934 * | Alexis | Krol | 4-JV Nov | 15 | 0 | 4 | 3 | 4 | 4 | ||||||||||||||||||||||||
| 701926 * | Rachelle | Lum | 6-Fut Nov | 8 | 2 | 2 | 0 | 4 | 0 | ||||||||||||||||||||||||
| 700796 * | Carolyn | Pham | 3-Var Int | 12 | 4 | 0 | 0 | 1 | 7 | ||||||||||||||||||||||||
| 701937 * | Amanda | Rhoades | 4-JV Nov | 3 | 1 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||
| 701472 * | Laura | Schiele | 2-Var Open | 15 | 5 | 3 | 0 | 7 | 0 |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : March-13-2009 |