|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700009 | Abbey | Beasley | 10-JV Nov | 6 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701078 | Hannah | Curtis | 10-JV Nov | 18 | 5 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700015 | Leah | Davis | 9-Var Int | 16 | 1 | 4 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700010 * | Sarah | Jadwin | 8-Var Open | 22 | 7 | 3 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700016 * | Emily | Jadwin | 12-Fut Int | 19 | 4 | 4 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701226 | Ashley | Lane | 14-Fut Beg | 18 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700011 * | Maria | Lee | 9-Var Int | 12 | 1 | 5 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700012 * | Sarah | McConnell | 8-Var Open | 16 | 0 | X | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700017 * | Rachel | McConnell | 12-Fut Int | 29 | 7 | 7 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701454 * | Emily | Robinson | 10-JV Nov | 27 | 4 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701122 * | Hannah | Roth | 11-JV Beg | 13 | 0 | 7 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701228 | Helene | Shai | 10-JV Nov | 18 | 7 | 7 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701209 | Mary | Wright | 9-Var Int | 15 | 3 | 5 | 7 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700009 | Abbey | Beasley | 4-JV Nov | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701078 | Hannah | Curtis | 4-JV Nov | 15 | 5 | 3 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700015 | Leah | Davis | 3-Var Int | 18 | 4 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700010 * | Sarah | Jadwin | 2-Var Open | 21 | 5 | 7 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700016 * | Emily | Jadwin | 5-Fut Int | 14 | 2 | 3 | 7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701226 | Ashley | Lane | 14-Fut Beg | 18 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700011 * | Maria | Lee | 3-Var Int | 15 | 3 | 5 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700012 * | Sarah | McConnell | 2-Var Open | 11 | 0 | X | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700017 * | Rachel | McConnell | 5-Fut Int | 21 | 3 | 7 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701454 * | Emily | Robinson | 4-JV Nov | 28 | 7 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701228 | Helene | Shai | 4-JV Nov | 8 | 2 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701209 * | Mary | Wright | 3-Var Int | 18 | 5 | 3 | 5 | 5 |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : March-13-2009 |