|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700409 * | Kate | Borgemenke | 13-Fut Nov | 16 | 4 | 1 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700404 | Caroline | Elia | 8-Var Open | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701663 * | Kayla | Frea | 14-Fut Beg | 17 | 3 | 5 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701664 * | Kaitlin | Miinnick | 9-Var Int | 19 | 4 | 7 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700405 | Samantha | Perry | 10-JV Nov | 18 | 7 | 4 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700410 | Laurel | Schuler | 9-Var Int | 5 | 2 | 0 | 0 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700411 * | Julia | Stimpfl | 13-Fut Nov | 19 | 7 | 4 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700412 | Sierra | Wilson | 12-Fut Int | 22 | 7 | 1 | 7 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700409 * | Kate | Borgemenke | 6-Fut Nov | 19 | 7 | 2 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700404 | Caroline | Elia | 2-Var Open | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701664 | Kaitlin | Miinnick | 3-Var Int | 21 | 7 | 3 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700405 | Samantha | Perry | 4-JV Nov | 16 | 7 | 1 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700410 * | Laurel | Schuler | 3-Var Int | 17 | 5 | 0 | 2 | X | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700411 * | Julia | Stimpfl | 6-Fut Nov | 27 | 4 | 4 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700412 | Sierra | Wilson | 5-Fut Int | 25 | 7 | 4 | 7 |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : March-13-2009 |