|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701877 * | Emily | Allan | 11-JV Beg | 15 | 3 | 4 | 2 | 3 | 3 | ||||||||||||||||||||||||
| 700396 * | Jessica | Bossong | 13-Fut Nov | 27 | 4 | 4 | 7 | 5 | 7 | ||||||||||||||||||||||||
| 700395 * | Kayleigh | Brink | 13-Fut Nov | 35 | 7 | 7 | 7 | 7 | 7 | ||||||||||||||||||||||||
| 700399 * | Freya | Browne | 13-Fut Nov | 18 | 1 | 5 | 5 | 0 | 7 | ||||||||||||||||||||||||
| 700392 * | Kaleigh | Holdrieth | 9-Var Int | 12 | 4 | 1 | 4 | 0 | 3 | ||||||||||||||||||||||||
| 700398 * | Alyssa | Jacobs | 13-Fut Nov | 8 | 3 | X | 3 | 2 | 0 | 0 | |||||||||||||||||||||||
| 700402 * | Annie | McNamara | 10-JV Nov | 14 | 2 | 0 | 7 | 5 | 0 | ||||||||||||||||||||||||
| 702388 | Chelsea | Mills | 8-Var Open | 7 | 5 | 0 | 2 | X | |||||||||||||||||||||||||
| 700401 | Elizabeth | Mistick | 13-Fut Nov | 0 | 0 | ||||||||||||||||||||||||||||
| 701878 * | Allison | Oddi | 13-Fut Nov | 10 | 7 | 0 | 0 | 3 | 0 | ||||||||||||||||||||||||
| 700394 * | Stephanie | Vrana | 9-Var Int | 7 | 4 | 0 | 2 | 1 | 0 | ||||||||||||||||||||||||
| 701879 | Ariane | Wagler | 14-Fut Beg | 17 | 3 | 5 | 4 | 5 | X | ||||||||||||||||||||||||
| 702091 * | Marissa | Yetter | 11-JV Beg | 10 | X | 0 | 0 | 4 | 5 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700396 * | Jessica | Bossong | 6-Fut Nov | 11 | 1 | 5 | 2 | 3 | 0 | ||||||||||||||||||||||||
| 700395 * | Kayleigh | Brink | 6-Fut Nov | 14 | 3 | 0 | 5 | 3 | 3 | ||||||||||||||||||||||||
| 700399 * | Freya | Browne | 6-Fut Nov | 17 | 7 | 2 | 0 | 4 | 4 | ||||||||||||||||||||||||
| 700392 * | Kaleigh | Holdrieth | 3-Var Int | 3 | 0 | 2 | 0 | 1 | 0 | ||||||||||||||||||||||||
| 700398 * | Alyssa | Jacobs | 6-Fut Nov | 8 | 0 | X | 1 | 0 | 7 | 0 | |||||||||||||||||||||||
| 700402 * | Annie | McNamara | 4-JV Nov | 7 | 0 | 0 | 2 | 5 | 0 | ||||||||||||||||||||||||
| 702388 | Chelsea | Mills | 2-Var Open | 3 | 1 | 0 | 2 | X | |||||||||||||||||||||||||
| 700401 | Elizabeth | Mistick | 6-Fut Nov | 0 | |||||||||||||||||||||||||||||
| 701878 * | Allison | Oddi | 6-Fut Nov | 14 | 4 | 3 | 0 | 7 | 0 | ||||||||||||||||||||||||
| 700394 * | Stephanie | Vrana | 4-JV Nov | 26 | 4 | 5 | 7 | 5 | 5 |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : March-13-2009 |