|
|
|
|
|
|
|
|
|
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700696 * | Joseph | Abbatiello | 8-Var Open | 3 | 1 | 0 | 0 | 0 | ||||||||||||||||
| 701832 * | Megan | Abendschein | 9-Var Int | 11 | 0 | 2 | 4 | 0 | ||||||||||||||||
| 702050 | Kaelen | Allen | 13-Fut Nov | 12 | 0 | 5 | 7 | |||||||||||||||||
| 700697 * | Chelsea | Baumgarten | 10-JV Nov | 11 | 4 | 1 | 0 | 3 | ||||||||||||||||
| 701828 * | Jessica | Chulick | 13-Fut Nov | 28 | 7 | 5 | 7 | 4 | ||||||||||||||||
| 701833 | Caitlin | DiFiore | 11-JV Beg | 0 | ||||||||||||||||||||
| 701834 * | Katelyn | Glasmith | 11-JV Beg | 29 | 5 | 5 | 7 | 5 | ||||||||||||||||
| 702664 | Camille | Gonzales | 10-JV Nov | 4 | 4 | |||||||||||||||||||
| 701829 * | Abigail | Graham | 14-Fut Beg | 26 | 4 | 7 | 3 | 7 | ||||||||||||||||
| 700711 | Haley | Griffis | 8-Var Open | 14 | 5 | 5 | 4 | |||||||||||||||||
| 700710 | Georgia | Griffis | 12-Fut Int | 17 | 7 | 5 | 5 | |||||||||||||||||
| 700702 * | Madison | Haradon | 8-Var Open | 14 | 0 | 4 | 2 | 5 | ||||||||||||||||
| 700703 | Liah | Hens | 10-JV Nov | 2 | 0 | 0 | 0 | 2 | ||||||||||||||||
| 701835 * | Lyriss | Jaeger | 9-Var Int | 24 | 0 | 7 | 7 | 7 | ||||||||||||||||
| 701836 | Jennifer | Johnson | 9-Var Int | 10 | 3 | 4 | 2 | |||||||||||||||||
| 701837 | Delaney | Kochan | 10-JV Nov | 6 | 1 | 0 | 4 | |||||||||||||||||
| 700705 | Hannah | Markow | 8-Var Open | 0 | ||||||||||||||||||||
| 701215 | Caitlin | McElhaney | 8-Var Open | 2 | 2 | 0 | X | |||||||||||||||||
| 700712 * | Emilie | Parker | 10-JV Nov | 11 | 3 | 3 | 0 | 5 | ||||||||||||||||
| 701838 * | Phoebe | Rael | 10-JV Nov | 20 | 5 | 5 | 7 | 1 | ||||||||||||||||
| 700706 | Sarah | Raintree | 8-Var Open | 0 | ||||||||||||||||||||
| 701840 * | Tori | Randa | 11-JV Beg | 15 | 3 | 3 | 4 | 5 | ||||||||||||||||
| 700713 * | Emily | Ryan | 12-Fut Int | 21 | 7 | 3 | 4 | 4 | ||||||||||||||||
| 701830 * | Audrey | Slouka | 13-Fut Nov | 16 | 1 | 1 | 3 | 7 | ||||||||||||||||
| 700714 * | Alexandria | Talley | 9-Var Int | 29 | 7 | 4 | 7 | 4 | ||||||||||||||||
| 700708 * | Abby | Thrasher | 9-Var Int | 14 | 1 | 0 | 5 | 3 | ||||||||||||||||
| 701839 * | Amber | Turner | 9-Var Int | 23 | 4 | 7 | 3 | 5 | ||||||||||||||||
| 700717 * | Noel | Williams | 10-JV Nov | 17 | 4 | 2 | 5 | 1 | ||||||||||||||||
| 701831 * | Alex | Woods | 13-Fut Nov | 18 | 5 | 7 | 2 | 3 |
|
|
|
|
|
|
|
|
|
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700696 * | Joseph | Abbatiello | 2-Var Open | 16 | 2 | 2 | 0 | 7 | ||||||||||||||||
| 701832 * | Megan | Abendschein | 3-Var Int | 14 | 0 | 4 | 7 | 1 | ||||||||||||||||
| 702050 | Kaelen | Allen | 6-Fut Nov | 5 | 0 | 0 | 5 | |||||||||||||||||
| 700697 * | Chelsea | Baumgarten | 4-JV Nov | 2 | 0 | 0 | 0 | 1 | ||||||||||||||||
| 701828 * | Jessica | Chulick | 6-Fut Nov | 22 | 4 | 2 | 7 | 4 | ||||||||||||||||
| 702664 | Camille | Gonzales | 4-JV Nov | 5 | 5 | |||||||||||||||||||
| 700710 | Georgia | Griffis | 5-Fut Int | 13 | 7 | 5 | 1 | |||||||||||||||||
| 700711 | Haley | Griffis | 2-Var Open | 5 | 0 | 0 | 5 | |||||||||||||||||
| 700702 * | Madison | Haradon | 2-Var Open | 12 | 3 | 0 | 0 | 7 | ||||||||||||||||
| 700703 * | Liah | Hens | 4-JV Nov | 7 | 0 | 0 | 4 | 0 | 3 | |||||||||||||||
| 701835 * | Lyriss | Jaeger | 3-Var Int | 22 | 5 | 1 | 2 | 7 | ||||||||||||||||
| 701836 | Jennifer | Johnson | 3-Var Int | 6 | 0 | 0 | 3 | |||||||||||||||||
| 701837 | Delaney | Kochan | 4-JV Nov | 9 | 2 | 0 | 7 | |||||||||||||||||
| 700705 | Hannah | Markow | 2-Var Open | 0 | ||||||||||||||||||||
| 701215 | Caitlin | McElhaney | 2-Var Open | 6 | 5 | 1 | ||||||||||||||||||
| 700712 * | Emilie | Parker | 4-JV Nov | 16 | 3 | 4 | 2 | 7 | ||||||||||||||||
| 701838 * | Phoebe | Rael | 4-JV Nov | 15 | 4 | 5 | 0 | 2 | ||||||||||||||||
| 700706 | Sarah | Raintree | 2-Var Open | 0 | ||||||||||||||||||||
| 700713 * | Emily | Ryan | 5-Fut Int | 16 | 0 | 7 | 1 | 4 | ||||||||||||||||
| 701830 * | Audrey | Slouka | 6-Fut Nov | 14 | 1 | 3 | 2 | 5 | ||||||||||||||||
| 700714 * | Alexandria | Talley | 3-Var Int | 28 | 7 | 5 | 5 | 4 | ||||||||||||||||
| 700708 * | Abby | Thrasher | 3-Var Int | 13 | 1 | 5 | 5 | 0 | ||||||||||||||||
| 701839 * | Amber | Turner | 3-Var Int | 23 | 4 | 7 | 7 | 0 | ||||||||||||||||
| 700717 * | Noel | Williams | 4-JV Nov | 15 | 5 | 0 | 1 | 2 | ||||||||||||||||
| 701831 * | Alex | Woods | 6-Fut Nov | 24 | 7 | 5 | 4 | 7 |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : March-13-2009 |