|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700408 | Michelle | Benedum | 10-JV Nov | 16 | 4 | 7 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700403 * | Laura | Brehm | 8-Var Open | 18 | 5 | 2 | 7 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700182 * | Jessica | Franken | 13-Fut Nov | 13 | 5 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701626 | Natalie | Fritz | 12-Fut Int | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701625 | Jessica | Fritz | 13-Fut Nov | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701627 * | Sydney | Gammon | 14-Fut Beg | 17 | 5 | 4 | 3 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701665 | Samantha | Grajoch | 13-Fut Nov | 14 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700183 * | Hannah | Hicks | 13-Fut Nov | 19 | 5 | 4 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700126 | Colleen | Holton | 8-Var Open | 21 | 7 | 4 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700128 | Amanda | Jones | 10-JV Nov | 0 | X | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700127 * | Christine | Jones | 12-Fut Int | 17 | 4 | 4 | 3 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702155 | Allyson | North | 11-JV Beg | 8 | 5 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701666 * | Abigail | Petrecca | 14-Fut Beg | 20 | 4 | X | 0 | 7 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700184 | Ashley | Pickens | 8-Var Open | 4 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701880 * | Madeline | Pierce | 13-Fut Nov | 20 | 3 | 2 | 5 | 3 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702629 | Catherine | Purdum | 11-JV Beg | 9 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701623 * | Rachel | Rossin | 9-Var Int | 7 | 1 | 4 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701624 | Michaela | Smith | 11-JV Beg | 20 | 3 | 7 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701628 | Sarah | Sprague | 14-Fut Beg | 8 | 1 | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700190 | Allison | Staub | 9-Var Int | 21 | 7 | 3 | 4 | 7 | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700059 * | Carly | Tovell | 12-Fut Int | 16 | 5 | 1 | 2 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700855 | Annie | Webber | 9-Var Int | 5 | 1 | 3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700408 * | Michelle | Benedum | 4-JV Nov | 22 | 5 | 4 | 1 | 7 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700403 | Laura | Brehm | 2-Var Open | 5 | 2 | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700182 * | Jessica | Franken | 6-Fut Nov | 23 | 3 | 7 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701626 | Natalie | Fritz | 5-Fut Int | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701625 | Jessica | Fritz | 6-Fut Nov | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701665 | Samantha | Grajoch | 6-Fut Nov | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700183 * | Hannah | Hicks | 6-Fut Nov | 13 | 0 | 4 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700126 | Colleen | Holton | 2-Var Open | 20 | 7 | 4 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700128 | Amanda | Jones | 4-JV Nov | 2 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700127 * | Christine | Jones | 5-Fut Int | 11 | 5 | 1 | 0 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700184 | Ashley | Pickens | 2-Var Open | 3 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701880 * | Madeline | Pierce | 6-Fut Nov | 17 | 5 | 0 | 2 | 7 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701623 * | Rachel | Rossin | 3-Var Int | 14 | 1 | 5 | 1 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700190 | Allison | Staub | 2-Var Open | 15 | 3 | 4 | 3 | 5 | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700059 * | Carly | Tovell | 5-Fut Int | 17 | 4 | 5 | 2 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700855 | Annie | Webber | 3-Var Int | 7 | 0 | 3 |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : March-13-2009 |