|
|
|
|
|
|
|
|
|
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 702051 | Brendan | Anderson | 13-Fut Nov | 4 | 1 | 0 | ||||||||||||||||||
| 700804 * | Kristen | Bartlett | 8-Var Open | 12 | 5 | 0 | 0 | 7 | ||||||||||||||||
| 700822 * | Savannah | Cathcart | 12-Fut Int | 17 | 3 | 7 | 3 | |||||||||||||||||
| 702056 | Meredith | Claytor | 10-JV Nov | 2 | 2 | |||||||||||||||||||
| 702052 | Holly | Claytor | 14-Fut Beg | 11 | 4 | 7 | ||||||||||||||||||
| 700807 * | Chelsea | Daigre | 9-Var Int | 6 | 1 | 1 | 0 | 2 | ||||||||||||||||
| 702197 * | Macayla | Fleer | 9-Var Int | 4 | 0 | 1 | 0 | 1 | ||||||||||||||||
| 702057 * | Emily | Grabowsky | 11-JV Beg | 27 | 7 | 5 | 7 | 4 | ||||||||||||||||
| 700823 | Kate | Jenks | 8-Var Open | 4 | 0 | 3 | 0 | |||||||||||||||||
| 702053 | Jenna | Kishinevsky | 14-Fut Beg | 8 | 3 | 5 | 0 | |||||||||||||||||
| 701221 * | Katie | Levis | 12-Fut Int | 15 | 5 | 0 | 2 | 1 | ||||||||||||||||
| 701220 * | Jessica | Levis | 12-Fut Int | 18 | 2 | 4 | 3 | 7 | ||||||||||||||||
| 701222 | Haley | Matteson | 13-Fut Nov | 6 | 1 | 3 | ||||||||||||||||||
| 702054 | Sydney | Matteson | 14-Fut Beg | 8 | 5 | |||||||||||||||||||
| 700809 * | Nell | Maynard | 8-Var Open | 19 | 7 | 1 | 1 | 3 | ||||||||||||||||
| 700824 | Nina | McCann | 12-Fut Int | 1 | 0 | 1 | 0 | |||||||||||||||||
| 700810 * | Kelly | McHale | 9-Var Int | 11 | 5 | 3 | 0 | 3 | ||||||||||||||||
| 700825 * | Aubrey | Menich | 9-Var Int | 17 | 1 | 5 | 2 | 5 | ||||||||||||||||
| 700811 | Hannah | Mientka | 8-Var Open | 7 | 4 | 3 | ||||||||||||||||||
| 702055 | Maddee | Morley | 12-Fut Int | 8 | 1 | 5 | 2 | |||||||||||||||||
| 700826 * | Jane | Nolan | 9-Var Int | 21 | 5 | 4 | 1 | 4 | ||||||||||||||||
| 700827 | Megan | Piirainen | 12-Fut Int | 0 | 0 | |||||||||||||||||||
| 700812 | Candice | Raab | 8-Var Open | 0 | 0 | 0 | ||||||||||||||||||
| 700982 | Madeline | Sobral | 8-Var Open | 1 | 1 | 0 | 0 | |||||||||||||||||
| 702058 * | Rachel | Toler | 10-JV Nov | 9 | 0 | 0 | 2 | 0 | ||||||||||||||||
| 700819 | Susan | Winston | 8-Var Open | 2 | 2 | 0 | 0 | |||||||||||||||||
| 700820 | Jenny | Zickefoose | 10-JV Nov | 0 | 0 |
|
|
|
|
|
|
|
|
|
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 702051 | Brendan | Anderson | 6-Fut Nov | 8 | 3 | 3 | ||||||||||||||||||
| 700804 * | Kristen | Bartlett | 2-Var Open | 12 | 0 | 4 | 4 | 4 | ||||||||||||||||
| 700822 * | Savannah | Cathcart | 5-Fut Int | 20 | 4 | 4 | 5 | |||||||||||||||||
| 702056 | Meredith | Claytor | 4-JV Nov | 0 | 0 | |||||||||||||||||||
| 700807 * | Chelsea | Daigre | 3-Var Int | 13 | 3 | 3 | 0 | 2 | ||||||||||||||||
| 702197 * | Macayla | Fleer | 3-Var Int | 7 | 2 | 0 | 0 | 3 | ||||||||||||||||
| 700823 | Kate | Jenks | 2-Var Open | 8 | 7 | 0 | 1 | |||||||||||||||||
| 701220 * | Jessica | Levis | 5-Fut Int | 12 | 0 | 0 | 7 | 2 | ||||||||||||||||
| 701221 * | Katie | Levis | 5-Fut Int | 16 | 2 | 2 | 5 | 7 | ||||||||||||||||
| 701222 | Haley | Matteson | 6-Fut Nov | 5 | 2 | 3 | ||||||||||||||||||
| 700809 * | Nell | Maynard | 2-Var Open | 14 | 3 | 7 | 0 | 0 | ||||||||||||||||
| 700824 | Nina | McCann | 5-Fut Int | 6 | 5 | 1 | 0 | |||||||||||||||||
| 700810 * | Kelly | McHale | 3-Var Int | 9 | 7 | 1 | 0 | 1 | ||||||||||||||||
| 700825 * | Aubrey | Menich | 3-Var Int | 11 | 4 | 2 | 0 | 4 | ||||||||||||||||
| 700811 | Hannah | Mientka | 2-Var Open | 4 | 2 | 2 | ||||||||||||||||||
| 702055 | Maddee | Morley | 5-Fut Int | 8 | 3 | 2 | 3 | |||||||||||||||||
| 700826 * | Jane | Nolan | 3-Var Int | 17 | 2 | 4 | 3 | 5 | ||||||||||||||||
| 700827 | Megan | Piirainen | 5-Fut Int | 0 | 0 | |||||||||||||||||||
| 700812 | Candice | Raab | 2-Var Open | 0 | 0 | 0 | ||||||||||||||||||
| 700982 | Madeline | Sobral | 2-Var Open | 8 | 5 | 0 | 3 | |||||||||||||||||
| 702058 * | Rachel | Toler | 4-JV Nov | 10 | 2 | 3 | 5 | 0 | ||||||||||||||||
| 700819 | Susan | Winston | 2-Var Open | 3 | 0 | 0 | 0 | |||||||||||||||||
| 700820 | Jenny | Zickefoose | 4-JV Nov | 0 |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : March-13-2009 |