|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 702102 * | Katey | Allen | 14-Fut Beg | 19 | 3 | 3 | 4 | 4 | 5 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701224 * | Nicole | Barberio | 9-Var Int | 15 | 0 | 5 | 5 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702665 | Lauren | Barbo | 11-JV Beg | 11 | 4 | 3 | 0 | 4 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700523 * | Jane | Chiavelli | 12-Fut Int | 21 | 4 | 7 | 5 | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700524 * | Annie | Fitzgerald | 9-Var Int | 23 | 7 | 7 | 5 | X | 4 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701021 * | Anne | Folkebrant | 10-JV Nov | 12 | 3 | 0 | 5 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701022 | Samantha | Hanson | 10-JV Nov | 10 | 3 | 4 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700525 * | Caroline | Johnson | 13-Fut Nov | 23 | 7 | 5 | 5 | 5 | 1 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701017 | Emily | Keefe | 8-Var Open | 9 | 0 | 5 | X | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700526 * | Skylar | Laakso | 12-Fut Int | 16 | 3 | 1 | 5 | 2 | 5 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701018 * | Laura | Malone | 10-JV Nov | 24 | 4 | 4 | X | 5 | 7 | 4 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701023 * | Megan | McKinley | 12-Fut Int | 16 | 1 | 5 | 3 | X | 7 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701019 * | Alyson | Murphy | 8-Var Open | 16 | 2 | 3 | 7 | 4 | 7 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702105 * | Sarah | Ober | 10-JV Nov | 13 | 2 | 0 | 3 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702103 * | Emma | Sands | 12-Fut Int | 17 | 7 | 3 | 2 | 0 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700528 * | Brittany | Tedford-Riley | 12-Fut Int | 13 | 5 | 5 | 1 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702104 * | Diana | Waterman | 14-Fut Beg | 24 | 7 | 7 | 3 | X | 7 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702106 * | Deborah | Weinstein | 10-JV Nov | 15 | 5 | 3 | 4 | 1 | 2 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701224 | Nicole | Barberio | 3-Var Int | 6 | 1 | 0 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700523 * | Jane | Chiavelli | 5-Fut Int | 16 | 2 | 2 | 1 | 7 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700524 * | Annie | Fitzgerald | 3-Var Int | 16 | 2 | 2 | 5 | X | 7 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701021 * | Anne | Folkebrant | 4-JV Nov | 16 | 0 | 7 | 5 | 2 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701022 * | Samantha | Hanson | 4-JV Nov | 23 | 7 | 5 | 7 | 4 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700525 * | Caroline | Johnson | 6-Fut Nov | 23 | 4 | 5 | 5 | 2 | 7 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701017 * | Emily | Keefe | 2-Var Open | 17 | 5 | 3 | X | 5 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700526 * | Skylar | Laakso | 5-Fut Int | 18 | 2 | 3 | 2 | 4 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701018 * | Laura | Malone | 4-JV Nov | 24 | 4 | 5 | X | 5 | 3 | 7 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701023 * | Megan | McKinley | 5-Fut Int | 22 | 1 | 7 | 7 | X | 7 | 7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701019 * | Alyson | Murphy | 2-Var Open | 16 | 4 | 3 | 7 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702105 * | Sarah | Ober | 4-JV Nov | 27 | 4 | 7 | 5 | 4 | 7 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702103 * | Emma | Sands | 5-Fut Int | 11 | 0 | 5 | 1 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700528 * | Brittany | Tedford-Riley | 5-Fut Int | 9 | 3 | 3 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702106 * | Deborah | Weinstein | 4-JV Nov | 16 | 3 | 2 | 0 | 4 | 7 | 0 |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : May-12-2009 |