|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700266 | Allison | Bugenstein | 14-Fut Beg | 21 | 3 | 4 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701675 * | Gabrielle | Conard | 13-Fut Nov | 31 | 5 | 7 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700267 * | Elisabeth | Gibbs | 10-JV Nov | 11 | 0 | 0 | 5 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701439 | Kathryn | Huling | 11-JV Beg | 16 | 7 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700065 | Jessica | Jude | 8-Var Open | 17 | 5 | 7 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700268 * | Juliet | Kelsten | 12-Fut Int | 13 | 1 | 3 | 7 | X | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700269 | Grace | Meilen | 12-Fut Int | 5 | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700270 * | Kelli | Powers | 9-Var Int | 18 | 7 | 2 | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702016 | Olivia | Skaates | 14-Fut Beg | 10 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700271 * | Anna | Strench | 10-JV Nov | 23 | 5 | 5 | 5 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700273 * | Lindsey | Swimm | 9-Var Int | 13 | 5 | 1 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700272 | Abbey | Swimm | 13-Fut Nov | 23 | 4 | 7 | 5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701675 * | Gabrielle | Conard | 6-Fut Nov | 11 | 5 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700267 * | Elisabeth | Gibbs | 4-JV Nov | 5 | 1 | 0 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700065 | Jessica | Jude | 2-Var Open | 17 | 7 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700268 * | Juliet | Kelsten | 5-Fut Int | 26 | 5 | 7 | 0 | X | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700269 | Grace | Meilen | 6-Fut Nov | 4 | 1 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700270 * | Kelli | Powers | 3-Var Int | 15 | 0 | 7 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700271 * | Anna | Strench | 4-JV Nov | 16 | 1 | 3 | 5 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700273 * | Lindsey | Swimm | 3-Var Int | 11 | 7 | 2 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700272 | Abbey | Swimm | 6-Fut Nov | 23 | 7 | 5 | 7 |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : March-13-2009 |