|
|
|
|
|
|
|
|
|
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701372 | Lauren | Bosche | 9-Var Int | 12 | 0 | 7 | 4 | 1 | ||||||||||||||||
| 701373 | Leandra | Cooper | 8-Var Open | 3 | 3 | 0 | 0 | |||||||||||||||||
| 701374 * | Georgi | De Rham | 8-Var Open | 16 | 7 | 5 | 2 | 0 | 2 | |||||||||||||||
| 701966 | Annie | Ford | 11-JV Beg | 0 | ||||||||||||||||||||
| 701375 * | Mary Ellen | Funke | 8-Var Open | 16 | 3 | 5 | 1 | 7 | 0 | |||||||||||||||
| 701967 * | Brandon | Green | 11-JV Beg | 19 | 0 | 4 | 3 | 7 | 5 | |||||||||||||||
| 701555 | Avery | Hellman | 8-Var Open | 19 | 7 | 7 | 5 | |||||||||||||||||
| 701556 | Morgan | Krey | 11-JV Beg | 0 | ||||||||||||||||||||
| 701557 * | Maggie | Miller | 11-JV Beg | 24 | 1 | 7 | 4 | 5 | 7 | |||||||||||||||
| 701558 | Albert | Perez | 11-JV Beg | 6 | 2 | 4 | ||||||||||||||||||
| 701381 | Kristin | Sawyer | 10-JV Nov | 6 | 0 | 4 | 2 | |||||||||||||||||
| 701382 * | Steffi | Star | 9-Var Int | 10 | 0 | 2 | 3 | 4 | 1 | |||||||||||||||
| 701968 | Russell | Thayer | 10-JV Nov | 0 | 0 | 0 | 0 | |||||||||||||||||
| 701560 | Will | Waste | 9-Var Int | 4 | 1 | 1 | 2 | 0 |
|
|
|
|
|
|
|
|
|
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701372 | Lauren | Bosche | 3-Var Int | 16 | 5 | 4 | 7 | |||||||||||||||||
| 701373 * | Leandra | Cooper | 2-Var Open | 15 | 1 | 4 | 1 | 2 | 7 | |||||||||||||||
| 701374 * | Georgi | De Rham | 2-Var Open | 11 | 7 | 1 | 0 | 3 | 0 | |||||||||||||||
| 701375 * | Mary Ellen | Funke | 2-Var Open | 8 | 5 | 0 | 0 | 0 | 3 | |||||||||||||||
| 701555 * | Avery | Hellman | 2-Var Open | 17 | 2 | 5 | 4 | 5 | 1 | |||||||||||||||
| 701381 | Kristin | Sawyer | 4-JV Nov | 0 | 0 | 0 | 0 | |||||||||||||||||
| 701382 * | Steffi | Star | 3-Var Int | 10 | 2 | 1 | 5 | 0 | 2 | |||||||||||||||
| 701968 * | Russell | Thayer | 4-JV Nov | 17 | 1 | 0 | 7 | 2 | 7 | |||||||||||||||
| 701560 | Will | Waste | 3-Var Int | 8 | 2 | 1 | 0 | 5 |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : March-13-2009 |