|
|
|
|
|
|
|
|
|
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701294 * | Ali | Aronstam | 9-Var Int | 13 | 4 | 3 | 1 | 5 | 0 | |||||||||||||||
| 701297 | Kate | Champion | 10-JV Nov | 7 | 7 | |||||||||||||||||||
| 701978 | Annie | Cook | 8-Var Open | 4 | 0 | 4 | ||||||||||||||||||
| 701979 | Avery | Corley | 8-Var Open | 0 | X | |||||||||||||||||||
| 702510 | Lindsay | Corley | 8-Var Open | 2 | 2 | |||||||||||||||||||
| 701300 | Sarah | Hansen | 8-Var Open | 0 | ||||||||||||||||||||
| 701302 | Julia | Ishiyama | 9-Var Int | 0 | ||||||||||||||||||||
| 701980 | Vani | Khosla | 8-Var Open | 0 | 0 | |||||||||||||||||||
| 701981 | Alec | Lawler | 8-Var Open | 4 | 4 | 0 | ||||||||||||||||||
| 701982 * | Amy | Lewis | 9-Var Int | 21 | 0 | 5 | 2 | 7 | 7 | |||||||||||||||
| 701305 | Erin | O"Malley | 8-Var Open | 0 | 0 | 0 | ||||||||||||||||||
| 701983 * | Julie | Ray | 10-JV Nov | 2 | 0 | 0 | 0 | 2 | 0 | |||||||||||||||
| 701984 * | Emily | Robertson | 10-JV Nov | 19 | 3 | 3 | 3 | 3 | 7 | |||||||||||||||
| 701985 | Taylor | Siebel | 8-Var Open | 0 | ||||||||||||||||||||
| 701986 | Peri | Steiny | 8-Var Open | 0 | ||||||||||||||||||||
| 701987 | Sammy | Steiny | 8-Var Open | 0 | 0 |
|
|
|
|
|
|
|
|
|
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701294 * | Ali | Aronstam | 3-Var Int | 18 | 7 | 5 | 2 | 4 | 0 | |||||||||||||||
| 701297 | Kate | Champion | 4-JV Nov | 2 | 2 | |||||||||||||||||||
| 701978 | Annie | Cook | 2-Var Open | 4 | 1 | 3 | ||||||||||||||||||
| 701979 | Avery | Corley | 2-Var Open | 0 | X | |||||||||||||||||||
| 702510 | Lindsay | Corley | 2-Var Open | 0 | 0 | |||||||||||||||||||
| 701300 | Sarah | Hansen | 2-Var Open | 0 | ||||||||||||||||||||
| 701302 | Julia | Ishiyama | 3-Var Int | 0 | ||||||||||||||||||||
| 701980 | Vani | Khosla | 2-Var Open | 0 | 0 | |||||||||||||||||||
| 701981 | Alec | Lawler | 2-Var Open | 9 | 2 | 7 | ||||||||||||||||||
| 701982 * | Amy | Lewis | 3-Var Int | 7 | 0 | 0 | 3 | 0 | 4 | |||||||||||||||
| 701305 | Erin | O"Malley | 2-Var Open | 5 | 3 | 2 | ||||||||||||||||||
| 701983 * | Julie | Ray | 4-JV Nov | 7 | 0 | 2 | 1 | 0 | 4 | |||||||||||||||
| 701984 * | Emily | Robertson | 4-JV Nov | 14 | 7 | 1 | 5 | 1 | 0 | |||||||||||||||
| 701985 | Taylor | Siebel | 2-Var Open | 0 | ||||||||||||||||||||
| 701986 | Peri | Steiny | 2-Var Open | 0 | ||||||||||||||||||||
| 701987 | Sammy | Steiny | 2-Var Open | 5 | 5 |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : March-13-2009 |