|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700492 * | Lillye | Anderson | 9-Var Int | 19 | 3 | 0 | 7 | 5 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701773 * | Alexis | Angina | 10-JV Nov | 18 | 5 | 4 | 1 | 1 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702387 | Sarah | Beggan | 14-Fut Beg | 6 | 0 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700493 * | Courtney | Billings | 9-Var Int | 18 | 5 | 7 | 3 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700494 | Amanda | Bryson | 8-Var Open | 3 | 1 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700511 * | Jessie | Burgett | 12-Fut Int | 22 | 7 | 7 | 4 | 4 | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700496 * | Sky | Cline-Katzenberg | 11-JV Beg | 19 | 3 | 0 | 5 | 4 | 7 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701774 * | Amanda | Cormier | 11-JV Beg | 5 | 1 | 2 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700512 * | William | Cox | 13-Fut Nov | 15 | 4 | 3 | 0 | 7 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700497 * | Lauren | DeJoie | 8-Var Open | 25 | 7 | 7 | 4 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700498 * | Meg | Dery | 10-JV Nov | 17 | 5 | 3 | 3 | 1 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700500 * | Emily | Griffin | 10-JV Nov | 12 | 2 | 3 | 3 | X | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700502 * | Allison | Healy | 9-Var Int | 30 | 7 | 7 | 2 | 7 | 7 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701193 | Rebecca | Jacques | 10-JV Nov | 10 | 4 | 2 | X | X | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700503 * | Allison | Joyce | 8-Var Open | 18 | 3 | 5 | 5 | 5 | 0 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700505 | Jessica | Lobisser | 9-Var Int | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700507 | Jennifer | McMahon | 9-Var Int | 4 | 2 | 2 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700508 * | Caitlin | Newell | 9-Var Int | 19 | 1 | 7 | 5 | X | 4 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700513 * | Melissa | Newell | 10-JV Nov | 9 | 4 | 1 | X | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700515 * | Kayla | Presswood | 14-Fut Beg | 12 | 1 | 0 | 4 | 4 | 3 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701912 | Chloe | Schulze | 14-Fut Beg | 5 | 1 | 0 | 2 | 2 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700516 | Lindsey | Sumner | 10-JV Nov | 1 | 0 | 1 | 0 | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700517 * | Olivia | Vazquez | 13-Fut Nov | 12 | 4 | 1 | 0 | 4 | 3 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701911 * | Sarah | Warden | 8-Var Open | 23 | 4 | 3 | 7 | 4 | X | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700519 * | Kirsten | Wynn | 13-Fut Nov | 8 | 1 | 1 | 3 | X | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701907 * | Emily | Young | 14-Fut Beg | 11 | 1 | 2 | 0 | 3 | 5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700492 * | Lillye | Anderson | 3-Var Int | 18 | 5 | 3 | 5 | 4 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701773 * | Alexis | Angina | 4-JV Nov | 18 | 7 | 0 | 2 | 4 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700493 * | Courtney | Billings | 3-Var Int | 17 | 4 | 2 | 3 | 4 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700494 | Amanda | Bryson | 2-Var Open | 2 | 2 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700511 * | Jessie | Burgett | 5-Fut Int | 11 | 1 | 7 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700512 * | William | Cox | 6-Fut Nov | 20 | 7 | 0 | 7 | 5 | 1 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700497 * | Lauren | DeJoie | 2-Var Open | 17 | 5 | 7 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700498 * | Meg | Dery | 3-Var Int | 15 | 5 | 2 | 4 | 1 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700500 * | Emily | Griffin | 4-JV Nov | 15 | 4 | X | 2 | 2 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700502 * | Allison | Healy | 3-Var Int | 25 | 7 | 7 | 4 | 3 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701193 | Rebecca | Jacques | 4-JV Nov | 3 | 0 | 0 | X | X | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700503 * | Allison | Joyce | 2-Var Open | 15 | 0 | 5 | 5 | 0 | 5 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700505 | Jessica | Lobisser | 3-Var Int | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700507 | Jennifer | McMahon | 3-Var Int | 2 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700508 * | Caitlin | Newell | 3-Var Int | 5 | 0 | 2 | 1 | X | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700513 * | Melissa | Newell | 4-JV Nov | 7 | 1 | 0 | X | 1 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700516 | Lindsey | Sumner | 4-JV Nov | 7 | 1 | 1 | 5 | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700517 * | Olivia | Vazquez | 6-Fut Nov | 18 | 4 | 2 | 7 | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701911 * | Sarah | Warden | 2-Var Open | 21 | 3 | 7 | 0 | 7 | X | 4 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700519 * | Kirsten | Wynn | 6-Fut Nov | 22 | 7 | 7 | 3 | 0 | 5 | 0 |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : May-12-2009 |