|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 702623 | Kimber | Achorn | 9-Var Int | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702622 | Brienna | Achorn | 13-Fut Nov | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700488 * | Jenna | Boillotat | 12-Fut Int | 17 | 7 | 2 | 1 | 2 | 5 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700481 | Kelsey | Brisson | 8-Var Open | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701827 | Danielle | Clancy | 9-Var Int | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701824 * | Marcy | Daley | 12-Fut Int | 10 | 2 | 0 | 3 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700876 * | Shannon | Doherty | 9-Var Int | 21 | X | 3 | 1 | 5 | 7 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700489 * | Sofia | Gomez | 14-Fut Beg | 12 | 2 | 3 | 1 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701421 * | Katie | Huppert | 10-JV Nov | 8 | 1 | 2 | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700482 | Leah | Izenson | 8-Var Open | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700484 * | Margaret | Johnson | 8-Var Open | 17 | 7 | 1 | 2 | 3 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700483 * | Anna | Johnson | 9-Var Int | 15 | 4 | 5 | 2 | 4 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701280 * | Courtney | Koval | 10-JV Nov | 16 | 1 | 5 | 3 | 3 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701825 * | Suriya | Lacy | 14-Fut Beg | 15 | 0 | 4 | 4 | 2 | 5 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700778 | Alida | Pelli | 8-Var Open | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702621 | Logan | Sanborn | 13-Fut Nov | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700491 * | Hunter | Schon | 13-Fut Nov | 13 | 0 | 4 | 4 | 5 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702624 | Kyle | Sterl | 11-JV Beg | 0 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702625 | Brooke | Townsend | 11-JV Beg | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701826 | Chloe | Valence | 14-Fut Beg | 3 | 1 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700487 * | Thea | Valence | 11-JV Beg | 7 | 0 | 3 | 1 | 3 | 0 | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 702623 | Kimber | Achorn | 3-Var Int | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702622 | Brienna | Achorn | 6-Fut Nov | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700488 * | Jenna | Boillotat | 5-Fut Int | 17 | 7 | 1 | 7 | 2 | 5 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700481 | Kelsey | Brisson | 2-Var Open | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701827 | Danielle | Clancy | 3-Var Int | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701824 * | Marcy | Daley | 5-Fut Int | 12 | 2 | 0 | 5 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700876 * | Shannon | Doherty | 3-Var Int | 18 | 2 | 7 | 5 | 1 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701421 * | Katie | Huppert | 4-JV Nov | 9 | 1 | 4 | 3 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700482 | Leah | Izenson | 2-Var Open | 5 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700484 * | Margaret | Johnson | 2-Var Open | 13 | 0 | 3 | 4 | 2 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700483 * | Anna | Johnson | 3-Var Int | 23 | 7 | 7 | 0 | 5 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701280 * | Courtney | Koval | 4-JV Nov | 19 | 1 | 2 | 4 | 5 | 7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700778 | Alida | Pelli | 2-Var Open | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702621 | Logan | Sanborn | 6-Fut Nov | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700491 * | Hunter | Schon | 6-Fut Nov | 18 | 7 | 3 | 4 | 2 | 2 | 7 | 4 |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : May-12-2009 |