|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701485 | Shannon | Ames | 13-Fut Nov | 6 | X | 1 | 5 | ||||||||||||||||||||||||||
| 700950 * | Melissa | Boni | 11-JV Beg | 23 | 7 | 0 | 5 | 4 | 7 | ||||||||||||||||||||||||
| 702359 * | Kierstyn | Duggleby | 10-JV Nov | 27 | 7 | 7 | 3 | 7 | 3 | ||||||||||||||||||||||||
| 700951 * | Jenna | Harden | 12-Fut Int | 26 | 7 | 7 | 5 | 0 | 7 | ||||||||||||||||||||||||
| 700947 | Taylor | Haskins | 8-Var Open | 0 | 0 | ||||||||||||||||||||||||||||
| 702360 | Hanna | Keil | 13-Fut Nov | 0 | |||||||||||||||||||||||||||||
| 700948 * | Meredith | Lawrence | 9-Var Int | 1 | 0 | 0 | 0 | 0 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701485 | Shannon | Ames | 6-Fut Nov | 11 | X | 4 | X | 7 | |||||||||||||||||||||||||
| 702359 * | Kierstyn | Duggleby | 4-JV Nov | 25 | 5 | 3 | 7 | 3 | 7 | ||||||||||||||||||||||||
| 700951 * | Jenna | Harden | 5-Fut Int | 19 | 0 | 0 | 5 | 7 | 7 | ||||||||||||||||||||||||
| 700947 | Taylor | Haskins | 2-Var Open | 2 | 2 | ||||||||||||||||||||||||||||
| 702360 | Hanna | Keil | 6-Fut Nov | 0 | |||||||||||||||||||||||||||||
| 700948 * | Meredith | Lawrence | 3-Var Int | 12 | 2 | 0 | 3 | 7 | 0 |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : March-13-2009 |