|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 702638 | Carissa | Chilcott | 13-Fut Nov | 18 | 4 | 7 | |||||||||||||||||||||||||||
| 702632 | Heather | Cox | 10-JV Nov | 0 | |||||||||||||||||||||||||||||
| 702634 | Adrienne | Fuhrman | 11-JV Beg | 0 | |||||||||||||||||||||||||||||
| 702631 | Brianna | Ivory | 10-JV Nov | 0 | 0 | ||||||||||||||||||||||||||||
| 702636 | Alysa | Lovich | 14-Fut Beg | 0 | |||||||||||||||||||||||||||||
| 702637 | Jamie | Mager | 13-Fut Nov | 2 | 0 | ||||||||||||||||||||||||||||
| 702635 | Melissa | Schettler | 11-JV Beg | 0 | |||||||||||||||||||||||||||||
| 702639 | Shannon | Stovar | 13-Fut Nov | 2 | 0 | ||||||||||||||||||||||||||||
| 702633 | Sarah | Stovar | 10-JV Nov | 2 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 702638 | Carissa | Chilcott | 6-Fut Nov | 12 | 5 | 2 |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : March-13-2009 |