|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701938 * | Katy | Bjornsen | 14-Fut Beg | 17 | 3 | 1 | 1 | 5 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700094 * | Brittany | Brenstuhl | 10-JV Nov | 13 | 2 | 3 | 2 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701939 * | Kendall | Herold | 14-Fut Beg | 8 | 0 | 3 | 2 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700095 * | Jaclyn | Knoble | 12-Fut Int | 16 | 4 | 4 | 3 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701961 * | Karis | Kotalac | 10-JV Nov | 8 | 1 | 1 | 3 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700088 | Samantha | Kreider | 10-JV Nov | 4 | 1 | 0 | 2 | 1 | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701942 | Rachel | Melilli | 11-JV Beg | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700090 * | Alyssa | Powell | 8-Var Open | 9 | 1 | 1 | 2 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700096 * | Mariah | Robinson | 12-Fut Int | 21 | 7 | 3 | 3 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701943 | Lauren | Satterfield | 9-Var Int | 7 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701940 * | Sarah | Scoby | 13-Fut Nov | 19 | 3 | 3 | 4 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701944 | lindsay | Scoby | 10-JV Nov | 15 | X | 2 | 7 | 2 | 4 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700092 * | Cecelia | Staley | 9-Var Int | 4 | 2 | 1 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700097 * | Amanda | Stevens | 13-Fut Nov | 11 | 0 | 0 | 3 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700166 | Morgan | Swartz | 9-Var Int | 11 | 5 | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701941 | Kelsey | Veldhuizen | 14-Fut Beg | 6 | 1 | 4 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700094 * | Brittany | Brenstuhl | 4-JV Nov | 18 | 5 | 4 | 7 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700095 * | Jaclyn | Knoble | 5-Fut Int | 13 | 0 | 5 | 1 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701961 * | Karis | Kotalac | 4-JV Nov | 14 | 4 | 2 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700088 * | Samantha | Kreider | 4-JV Nov | 10 | 2 | 4 | 2 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700090 * | Alyssa | Powell | 2-Var Open | 14 | 5 | 0 | 0 | 2 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700096 * | Mariah | Robinson | 5-Fut Int | 21 | 5 | 0 | 5 | 4 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701943 | Lauren | Satterfield | 3-Var Int | 6 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701944 * | lindsay | Scoby | 4-JV Nov | 15 | X | 3 | 2 | 5 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701940 * | Sarah | Scoby | 6-Fut Nov | 20 | 5 | 2 | 5 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700092 * | Cecelia | Staley | 3-Var Int | 13 | 1 | 2 | 1 | 5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700097 * | Amanda | Stevens | 6-Fut Nov | 25 | 3 | 7 | 5 | 7 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700166 | Morgan | Swartz | 3-Var Int | 16 | 3 | 1 | 5 | 7 |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : March-13-2009 |