|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701521 * | Maria | Carbonara | 14-Fut Beg | 17 | 5 | 0 | 5 | 7 | 0 | ||||||||||||||||||||||||
| 700682 | Paige | DiSora | 10-JV Nov | 15 | 3 | 4 | 1 | 7 | |||||||||||||||||||||||||
| 700673 * | Erin | Donlon | 8-Var Open | 14 | 7 | 0 | 3 | 4 | 0 | ||||||||||||||||||||||||
| 700675 * | Danielle | Engel | 9-Var Int | 17 | 7 | 0 | 7 | 0 | 3 | ||||||||||||||||||||||||
| 700674 * | Brooke | Gawlas | 8-Var Open | 25 | 3 | 5 | 7 | 5 | 5 | ||||||||||||||||||||||||
| 700683 * | Elizabeth | Gearhart | 12-Fut Int | 15 | 4 | 2 | 3 | 2 | 4 | ||||||||||||||||||||||||
| 702392 * | Devan | Gisoni | 10-JV Nov | 7 | 2 | 0 | 1 | 2 | 2 | ||||||||||||||||||||||||
| 700676 * | Kathrine | Halo | 9-Var Int | 9 | 1 | 1 | 5 | 1 | 1 | ||||||||||||||||||||||||
| 702099 | Margaret | Halo | 14-Fut Beg | 19 | 7 | 4 | 7 | 1 | |||||||||||||||||||||||||
| 702100 * | Jackie | Harbison | 13-Fut Nov | 14 | 2 | 1 | 3 | 5 | 3 | ||||||||||||||||||||||||
| 700684 | Jenna | Johnson | 10-JV Nov | 0 | 0 | X | |||||||||||||||||||||||||||
| 700677 * | Kerriann | Laubach | 10-JV Nov | 3 | 0 | 0 | 3 | 0 | 0 | ||||||||||||||||||||||||
| 700678 * | Laura | Peteya | 11-JV Beg | 13 | 0 | 5 | 4 | 2 | 2 | ||||||||||||||||||||||||
| 701452 | Emily | Polhemus | 9-Var Int | 5 | 3 | 0 | 1 | 1 | |||||||||||||||||||||||||
| 700679 * | Ellie | See | 9-Var Int | 18 | 7 | 0 | 4 | 0 | 7 | ||||||||||||||||||||||||
| 700680 * | Caroline | Severa | 9-Var Int | 3 | X | 0 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||
| 700686 * | Michelle | Severa | 13-Fut Nov | 2 | 0 | 0 | 0 | 2 | 0 | ||||||||||||||||||||||||
| 701453 * | Ellie | Stanchak | 8-Var Open | 20 | 4 | 4 | 2 | 7 | 3 | ||||||||||||||||||||||||
| 702393 | Chelsea | Sterling | 11-JV Beg | 7 | 5 | 0 | 2 | ||||||||||||||||||||||||||
| 700681 | Marli | Thilges | 10-JV Nov | 5 | 0 | 0 | 0 | 5 | |||||||||||||||||||||||||
| 702101 * | Megan | Zugger | 13-Fut Nov | 20 | 5 | 2 | 4 | 7 | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700682 | Paige | DiSora | 4-JV Nov | 9 | 1 | 3 | 2 | 3 | |||||||||||||||||||||||||
| 700673 * | Erin | Donlon | 2-Var Open | 17 | 7 | 3 | 4 | 0 | 3 | ||||||||||||||||||||||||
| 700675 * | Danielle | Engel | 3-Var Int | 14 | 5 | 5 | 4 | 0 | 0 | ||||||||||||||||||||||||
| 700674 * | Brooke | Gawlas | 2-Var Open | 12 | 1 | 4 | 3 | 4 | 0 | ||||||||||||||||||||||||
| 700683 * | Elizabeth | Gearhart | 5-Fut Int | 24 | 7 | 4 | 4 | 5 | 4 | ||||||||||||||||||||||||
| 702392 | Devan | Gisoni | 4-JV Nov | 14 | 3 | 1 | 5 | 5 | |||||||||||||||||||||||||
| 700676 * | Kathrine | Halo | 3-Var Int | 7 | 0 | 3 | 0 | 4 | 0 | ||||||||||||||||||||||||
| 702100 * | Jackie | Harbison | 6-Fut Nov | 19 | 4 | 0 | 4 | 4 | 7 | ||||||||||||||||||||||||
| 700684 | Jenna | Johnson | 4-JV Nov | 4 | 4 | 0 | |||||||||||||||||||||||||||
| 700677 | Kerriann | Laubach | 4-JV Nov | 0 | 0 | ||||||||||||||||||||||||||||
| 701452 | Emily | Polhemus | 2-Var Open | 8 | 5 | 1 | 0 | 2 | |||||||||||||||||||||||||
| 700679 * | Ellie | See | 3-Var Int | 14 | 0 | 7 | 0 | 0 | 7 | ||||||||||||||||||||||||
| 700680 * | Caroline | Severa | 3-Var Int | 10 | X | 0 | 0 | 2 | 3 | 5 | |||||||||||||||||||||||
| 700686 * | Michelle | Severa | 6-Fut Nov | 13 | 7 | 0 | 1 | 5 | 0 | ||||||||||||||||||||||||
| 701453 * | Ellie | Stanchak | 2-Var Open | 20 | 3 | 2 | 7 | 7 | 1 | ||||||||||||||||||||||||
| 700681 | Marli | Thilges | 4-JV Nov | 19 | 7 | 7 | 2 | 3 | |||||||||||||||||||||||||
| 702101 * | Megan | Zugger | 6-Fut Nov | 24 | 5 | 0 | 7 | 7 | 5 |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : March-13-2009 |