|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 702216 | Hayley | Bolding | 12-Fut Int | 4 | 0 | 3 | 1 | ||||||||||||||||||||||||||
| 702219 * | Heather | D"Andrea | 12-Fut Int | 10 | 1 | 1 | 4 | 0 | 4 | ||||||||||||||||||||||||
| 702217 | Olivia | Dhaliwal | 14-Fut Beg | 10 | 2 | 1 | 3 | 4 | |||||||||||||||||||||||||
| 702210 * | Cady | Dowlen | 10-JV Nov | 10 | 2 | 7 | 1 | 0 | 0 | ||||||||||||||||||||||||
| 702218 * | Maia | Edwards-Borowicz | 12-Fut Int | 19 | 5 | 5 | 3 | 2 | 4 | ||||||||||||||||||||||||
| 702220 * | Anna | Hall | 13-Fut Nov | 12 | 5 | 0 | 4 | 3 | 0 | ||||||||||||||||||||||||
| 702213 * | Julia | Jagielo-Miller | 9-Var Int | 5 | 1 | 0 | 2 | 0 | 2 | ||||||||||||||||||||||||
| 702221 * | Mallory | Lawson | 14-Fut Beg | 19 | 5 | 7 | 3 | 3 | 1 | ||||||||||||||||||||||||
| 702211 | Brianna | McAndrew | 10-JV Nov | 3 | 3 | X | |||||||||||||||||||||||||||
| 702212 * | Lauren | Michalchik | 10-JV Nov | 11 | 3 | 1 | 2 | 0 | 5 | ||||||||||||||||||||||||
| 702214 | Megan | Niswonger | 11-JV Beg | 5 | 0 | 1 | 0 | 4 | |||||||||||||||||||||||||
| 702222 * | Hannah | Patton | 13-Fut Nov | 10 | 1 | 0 | 5 | 4 | 0 | ||||||||||||||||||||||||
| 702224 | Kelly | Tighe | 13-Fut Nov | 6 | 0 | 4 | 0 | 2 | |||||||||||||||||||||||||
| 702223 * | Hannah | Vogt | 13-Fut Nov | 6 | 0 | 2 | 2 | 0 | 2 | ||||||||||||||||||||||||
| 702215 * | Ashley | Wells | 9-Var Int | 12 | 0 | 3 | 0 | 4 | 5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 702216 | Hayley | Bolding | 5-Fut Int | 6 | 0 | 2 | 4 | ||||||||||||||||||||||||||
| 702219 * | Heather | D"Andrea | 5-Fut Int | 15 | 0 | 1 | 7 | 5 | 2 | ||||||||||||||||||||||||
| 702210 * | Cady | Dowlen | 4-JV Nov | 11 | 2 | 0 | 4 | 0 | 5 | ||||||||||||||||||||||||
| 702218 * | Maia | Edwards-Borowicz | 5-Fut Int | 9 | 0 | 4 | 2 | 3 | 0 | ||||||||||||||||||||||||
| 702220 * | Anna | Hall | 6-Fut Nov | 21 | 3 | 3 | 7 | 5 | 3 | ||||||||||||||||||||||||
| 702213 * | Julia | Jagielo-Miller | 3-Var Int | 16 | 3 | 5 | 4 | 0 | 4 | ||||||||||||||||||||||||
| 702211 | Brianna | McAndrew | 4-JV Nov | 1 | 1 | X | |||||||||||||||||||||||||||
| 702212 * | Lauren | Michalchik | 4-JV Nov | 16 | 4 | 7 | 5 | 0 | 0 | ||||||||||||||||||||||||
| 702222 * | Hannah | Patton | 6-Fut Nov | 12 | 0 | 0 | 4 | 5 | 3 | ||||||||||||||||||||||||
| 702224 | Kelly | Tighe | 6-Fut Nov | 14 | 3 | 7 | 4 | 0 | |||||||||||||||||||||||||
| 702223 * | Hannah | Vogt | 6-Fut Nov | 8 | 0 | 7 | 0 | 0 | 1 | ||||||||||||||||||||||||
| 702215 * | Ashley | Wells | 3-Var Int | 15 | 1 | 2 | 7 | 1 | 4 |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : March-13-2009 |