|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 702114 * | Aubrey | Charette | 12-Fut Int | 24 | 5 | 3 | 4 | 7 | 5 | ||||||||||||||||||||||||||||||
| 702115 * | Allison | Lambert | 13-Fut Nov | 12 | 0 | 2 | 0 | 3 | 7 | ||||||||||||||||||||||||||||||
| 702116 | Jackson | Reel | 12-Fut Int | 10 | 2 | 1 | 5 | 2 | |||||||||||||||||||||||||||||||
| 702117 * | Taylor | Shifflett | 14-Fut Beg | 19 | 4 | 5 | 5 | 1 | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 702114 * | Aubrey | Charette | 5-Fut Int | 20 | 3 | 7 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||
| 702115 * | Allison | Lambert | 6-Fut Nov | 22 | 4 | 5 | 1 | 5 | 7 | ||||||||||||||||||||||||||||||
| 702116 | Jackson | Reel | 5-Fut Int | 11 | 4 | 2 | 5 | 0 |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : March-13-2009 |