|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700217 * | Suzanne | Charette | 10-JV Nov | 11 | 0 | 0 | 1 | 5 | 5 | ||||||||||||||||||||||||||||||
| 702580 * | Grace | Glover | 8-Var Open | 20 | 1 | 5 | 7 | 7 | |||||||||||||||||||||||||||||||
| 702238 * | Lyndsey | Grove | 11-JV Beg | 13 | 4 | 2 | 2 | 3 | 2 | ||||||||||||||||||||||||||||||
| 702581 | Andrew | Kalasky | 11-JV Beg | 12 | 3 | 2 | 7 | ||||||||||||||||||||||||||||||||
| 702112 | Catherine | Lee | 11-JV Beg | 0 | |||||||||||||||||||||||||||||||||||
| 700218 * | Blair | Long | 8-Var Open | 19 | 5 | 4 | 5 | 2 | 3 | ||||||||||||||||||||||||||||||
| 700220 * | Cecelia | Parks | 9-Var Int | 15 | 3 | 1 | 7 | 4 | |||||||||||||||||||||||||||||||
| 700221 * | Scarlett | Reel | 8-Var Open | 13 | 7 | 4 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||
| 700223 * | Rachel | Stadler | 8-Var Open | 17 | 4 | 3 | 7 | 3 | |||||||||||||||||||||||||||||||
| 702113 * | Sarah | Ward | 10-JV Nov | 24 | 2 | 1 | 7 | 7 | 7 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700217 * | Suzanne | Charette | 4-JV Nov | 10 | 2 | 0 | 5 | 1 | 2 | ||||||||||||||||||||||||||||||
| 702580 * | Grace | Glover | 2-Var Open | 20 | 2 | 7 | 7 | 4 | |||||||||||||||||||||||||||||||
| 700218 * | Blair | Long | 2-Var Open | 11 | 0 | 1 | 3 | 2 | 5 | ||||||||||||||||||||||||||||||
| 700220 * | Cecelia | Parks | 3-Var Int | 17 | 3 | 3 | 4 | 7 | |||||||||||||||||||||||||||||||
| 700221 * | Scarlett | Reel | 2-Var Open | 11 | 2 | 4 | 2 | 3 | 0 | ||||||||||||||||||||||||||||||
| 700223 * | Rachel | Stadler | 2-Var Open | 20 | 5 | 5 | 7 | 3 | |||||||||||||||||||||||||||||||
| 702113 * | Sarah | Ward | 4-JV Nov | 19 | 1 | 7 | 2 | 4 | 5 |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : March-13-2009 |