|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700563 * | Joey | Fink | 9-Var Int | 26 | 1 | 7 | X | 7 | 4 | 7 | |||||||||||||||||||||||||||||
| 700630 | Talia | Greenwald | 8-Var Open | 4 | 2 | 2 | X | 0 | |||||||||||||||||||||||||||||||
| 702283 | Ellen | Halle | 8-Var Open | 8 | 5 | X | 3 | ||||||||||||||||||||||||||||||||
| 701793 | Lyn | Meyerhoff | 8-Var Open | 17 | 7 | 3 | 7 | ||||||||||||||||||||||||||||||||
| 702242 | Alyssa | Peddicord | 10-JV Nov | 21 | 7 | 7 | 7 | ||||||||||||||||||||||||||||||||
| 702282 | Katherine | Taylor | 11-JV Beg | 5 | 2 | 3 | X | ||||||||||||||||||||||||||||||||
| 701794 * | Rachael | Wiederock | 10-JV Nov | 17 | 3 | 0 | 7 | 7 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700563 * | Joey | Fink | 3-Var Int | 33 | 5 | 7 | X | 7 | 7 | 7 | |||||||||||||||||||||||||||||
| 700630 | Talia | Greenwald | 2-Var Open | 6 | 4 | 0 | X | 2 | |||||||||||||||||||||||||||||||
| 702283 | Ellen | Halle | 2-Var Open | 11 | 7 | X | 4 | ||||||||||||||||||||||||||||||||
| 701793 | Lyn | Meyerhoff | 2-Var Open | 9 | 2 | 5 | 2 | ||||||||||||||||||||||||||||||||
| 702242 | Alyssa | Peddicord | 4-JV Nov | 19 | 7 | 7 | 5 | ||||||||||||||||||||||||||||||||
| 701794 | Rachael | Wiederock | 4-JV Nov | 13 | 4 | 3 | 2 | 4 |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : March-13-2009 |