|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 702172 * | Adrienne | Clark | 10-JV Nov | 16 | 5 | 7 | 3 | 1 | |||||||||||||||||||||||||||||||
| 702173 * | Carmen | D"Anna | 10-JV Nov | 16 | 4 | 0 | 5 | 7 | 0 | ||||||||||||||||||||||||||||||
| 701239 * | Katherine | Doherty | 8-Var Open | 15 | 1 | 1 | 5 | 1 | 7 | ||||||||||||||||||||||||||||||
| 701240 * | Kristen | Dukes | 8-Var Open | 12 | 3 | 3 | 0 | 4 | 2 | ||||||||||||||||||||||||||||||
| 701241 * | Jenna | Elliott | 9-Var Int | 19 | 5 | 0 | 5 | 5 | 4 | ||||||||||||||||||||||||||||||
| 701242 * | Caitlin | Fertig | 8-Var Open | 12 | 4 | 4 | 1 | 3 | 0 | ||||||||||||||||||||||||||||||
| 702174 * | Megan | Foard | 10-JV Nov | 13 | 1 | 5 | 1 | 3 | 3 | ||||||||||||||||||||||||||||||
| 702175 | Charlotte | Hagerman | 9-Var Int | 1 | 1 | ||||||||||||||||||||||||||||||||||
| 702176 | Emily | Jefferson | 11-JV Beg | 3 | 1 | 2 | |||||||||||||||||||||||||||||||||
| 702177 * | Kelsey | LeBuhn | 10-JV Nov | 19 | 4 | 5 | 5 | 5 | X | ||||||||||||||||||||||||||||||
| 702187 * | Rachel | Lyon | 9-Var Int | 10 | 1 | 4 | 3 | X | 0 | 2 | |||||||||||||||||||||||||||||
| 702178 * | Kelley | McGill | 11-JV Beg | 6 | 0 | 1 | 4 | 1 | 0 | ||||||||||||||||||||||||||||||
| 702188 * | Lia | McGuirk | 8-Var Open | 12 | 3 | 2 | 4 | 1 | 2 | ||||||||||||||||||||||||||||||
| 702179 | Victoria | McHugh | 11-JV Beg | 3 | 3 | 0 | |||||||||||||||||||||||||||||||||
| 702180 | Stephanie | Meadowcroft | 10-JV Nov | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| 701795 | Carrie | Michael | 9-Var Int | 5 | 3 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||
| 702181 | Emily | Ruff | 10-JV Nov | 3 | 3 | 0 | |||||||||||||||||||||||||||||||||
| 702182 * | Heather | Scampton | 10-JV Nov | 19 | 7 | 2 | 5 | 0 | 5 | ||||||||||||||||||||||||||||||
| 702183 | Emily | Spangler | 11-JV Beg | 12 | 5 | 3 | 4 | ||||||||||||||||||||||||||||||||
| 702184 | Hannah | Streett | 11-JV Beg | 3 | 1 | X | 2 | ||||||||||||||||||||||||||||||||
| 702185 | Nicole | Wagner | 10-JV Nov | 1 | 0 | 1 | 0 | X | |||||||||||||||||||||||||||||||
| 702186 * | Rebecca | Walters | 9-Var Int | 15 | 2 | 7 | 3 | 0 | 3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 702172 * | Adrienne | Clark | 4-JV Nov | 21 | 5 | 5 | 7 | 4 | |||||||||||||||||||||||||||||||
| 702173 | Carmen | D"Anna | 4-JV Nov | 12 | 0 | 4 | 5 | 3 | |||||||||||||||||||||||||||||||
| 701239 * | Katherine | Doherty | 2-Var Open | 15 | 1 | 3 | 4 | 3 | 4 | ||||||||||||||||||||||||||||||
| 701240 * | Kristen | Dukes | 2-Var Open | 8 | 2 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||||||||||
| 701241 * | Jenna | Elliott | 3-Var Int | 10 | 5 | 1 | 0 | 0 | 4 | ||||||||||||||||||||||||||||||
| 701242 * | Caitlin | Fertig | 2-Var Open | 19 | 0 | 7 | 4 | 1 | 7 | ||||||||||||||||||||||||||||||
| 702174 * | Megan | Foard | 4-JV Nov | 20 | 3 | 3 | 4 | 3 | 7 | ||||||||||||||||||||||||||||||
| 702175 | Charlotte | Hagerman | 3-Var Int | 4 | 4 | ||||||||||||||||||||||||||||||||||
| 702177 * | Kelsey | LeBuhn | 4-JV Nov | 20 | 0 | 5 | 5 | 3 | 7 | ||||||||||||||||||||||||||||||
| 702187 * | Rachel | Lyon | 3-Var Int | 10 | 0 | 3 | 3 | X | 1 | 3 | |||||||||||||||||||||||||||||
| 702188 * | Lia | McGuirk | 2-Var Open | 10 | 0 | 4 | 4 | 2 | 0 | ||||||||||||||||||||||||||||||
| 702180 | Stephanie | Meadowcroft | 4-JV Nov | 4 | 3 | 1 | |||||||||||||||||||||||||||||||||
| 701795 * | Carrie | Michael | 3-Var Int | 9 | 2 | 0 | 5 | 2 | 0 | ||||||||||||||||||||||||||||||
| 702181 | Emily | Ruff | 4-JV Nov | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||
| 702182 * | Heather | Scampton | 4-JV Nov | 21 | 4 | 1 | 2 | 7 | 7 | ||||||||||||||||||||||||||||||
| 702185 | Nicole | Wagner | 4-JV Nov | 4 | 0 | 3 | 1 | X | |||||||||||||||||||||||||||||||
| 702186 * | Rebecca | Walters | 3-Var Int | 14 | 4 | 2 | 4 | 2 | 2 |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : March-13-2009 |