|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 702331 | Melanie | Arehart | 9-Var Int | 9 | 1 | 0 | 3 | 5 | |||||||||||||||||||||||||
| 702324 | Alex | Belton | 13-Fut Nov | 6 | 3 | 3 | 0 | 0 | |||||||||||||||||||||||||
| 702325 | Grace | Cherny | 14-Fut Beg | 6 | 2 | 4 | |||||||||||||||||||||||||||
| 702332 | Ashley | Diehl | 10-JV Nov | 0 | 0 | 0 | |||||||||||||||||||||||||||
| 702326 | Eiren | Doherty | 12-Fut Int | 9 | 2 | 5 | 0 | 2 | |||||||||||||||||||||||||
| 702333 * | Meghin | Ernst | 10-JV Nov | 6 | 0 | 2 | 0 | 3 | 1 | ||||||||||||||||||||||||
| 702391 | Kali | Jarvis | 11-JV Beg | 10 | 3 | 5 | 2 | ||||||||||||||||||||||||||
| 702334 * | Kristen | Koenig | 8-Var Open | 9 | 0 | 3 | 3 | 0 | 3 | ||||||||||||||||||||||||
| 702335 | Stacy | Lindenmayer | 10-JV Nov | 0 | |||||||||||||||||||||||||||||
| 702327 | Monica | Lindenmayer | 14-Fut Beg | 3 | 3 | 0 | |||||||||||||||||||||||||||
| 702328 | Lindsay | Loeper | 14-Fut Beg | 0 | |||||||||||||||||||||||||||||
| 702336 | Katie | McCann | 9-Var Int | 5 | 0 | 2 | 3 | ||||||||||||||||||||||||||
| 702337 | Danielle | McCrohan | 10-JV Nov | 7 | 0 | 7 | 0 | ||||||||||||||||||||||||||
| 702329 * | Corinne | Milnamow | 12-Fut Int | 14 | 0 | 2 | 4 | 7 | 1 | ||||||||||||||||||||||||
| 702338 | Karen | Osborn | 10-JV Nov | 4 | 0 | 3 | 1 | ||||||||||||||||||||||||||
| 702339 | Danielle | Regan | 9-Var Int | 0 | 0 | ||||||||||||||||||||||||||||
| 702626 | Hayley | Rousseau | 14-Fut Beg | 0 | |||||||||||||||||||||||||||||
| 702419 | Jessica | SanGiacomo | 8-Var Open | 0 | |||||||||||||||||||||||||||||
| 702330 | Erin | Vieau | 14-Fut Beg | 21 | 5 | 2 | 7 | 7 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 702331 | Melanie | Arehart | 3-Var Int | 7 | 2 | 5 | 0 | ||||||||||||||||||||||||||
| 702324 | Alex | Belton | 6-Fut Nov | 1 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||
| 702332 | Ashley | Diehl | 4-JV Nov | 0 | |||||||||||||||||||||||||||||
| 702326 * | Eiren | Doherty | 5-Fut Int | 19 | 0 | 7 | 7 | 1 | 4 | ||||||||||||||||||||||||
| 702333 | Meghin | Ernst | 4-JV Nov | 1 | 0 | 1 | 0 | ||||||||||||||||||||||||||
| 702334 * | Kristen | Koenig | 2-Var Open | 12 | 0 | 4 | 0 | 3 | 5 | ||||||||||||||||||||||||
| 702335 | Stacy | Lindenmayer | 4-JV Nov | 7 | 7 | ||||||||||||||||||||||||||||
| 702336 | Katie | McCann | 3-Var Int | 6 | 0 | 2 | 4 | 0 | |||||||||||||||||||||||||
| 702337 | Danielle | McCrohan | 4-JV Nov | 9 | 4 | 4 | 0 | 1 | |||||||||||||||||||||||||
| 702329 | Corinne | Milnamow | 5-Fut Int | 14 | 2 | 5 | 2 | 5 | |||||||||||||||||||||||||
| 702338 | Karen | Osborn | 4-JV Nov | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| 702339 | Danielle | Regan | 3-Var Int | 0 | 0 | ||||||||||||||||||||||||||||
| 702419 | Jessica | SanGiacomo | 2-Var Open | 0 |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : March-13-2009 |