|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 702148 * | Sara | Alexander | 11-JV Beg | 20 | 3 | 4 | 7 | 3 | 3 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700734 | Kristina | Athey | 10-JV Nov | 8 | 5 | 3 | 0 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700629 | Athena | Coleman | 8-Var Open | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702149 * | Mikaela | Debroote | 9-Var Int | 11 | 4 | 3 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700737 * | Sophie | Dorsch | 9-Var Int | 22 | 5 | 3 | 7 | 5 | 2 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700738 * | Marissa | Dowrey | 9-Var Int | 15 | 4 | 7 | 1 | 3 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702150 * | Jenny | Erwin | 8-Var Open | 15 | 4 | 5 | 1 | 5 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700861 * | Callan | Franchi | 10-JV Nov | 12 | 3 | 2 | 3 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700739 | Elena | Horowitz | 8-Var Open | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702539 | Lae Young | Kim | 11-JV Beg | 6 | 0 | 4 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702151 | Tess | Reed | 8-Var Open | 2 | 0 | 0 | 2 | 5 | 5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700734 | Kristina | Athey | 4-JV Nov | 8 | 4 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700629 | Athena | Coleman | 2-Var Open | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702149 * | Mikaela | Debroote | 3-Var Int | 8 | 0 | 1 | 1 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700737 * | Sophie | Dorsch | 3-Var Int | 12 | 1 | 5 | 3 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700738 * | Marissa | Dowrey | 3-Var Int | 16 | 0 | 1 | 3 | 7 | 5 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702150 | Jenny | Erwin | 2-Var Open | 10 | 0 | 3 | 2 | 5 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700861 * | Callan | Franchi | 4-JV Nov | 9 | 2 | 0 | 2 | 4 | 1 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700739 | Elena | Horowitz | 2-Var Open | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702151 | Tess | Reed | 2-Var Open | 6 | 1 | 0 | 5 | 4 | 3 |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : May-12-2009 |