|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100164 | Alfred University Interscholastic Equestrian Team | 8 | 3 | 0 | 5 | ||||||||||||||||||||||||
| 100163 | Butler Area Equestrian Team | 0 | 0 | ||||||||||||||||||||||||||
| 100045 | Caustelot Farms | 11 | 2 | 0 | 5 | 0 | 4 | 0 | 0 | ||||||||||||||||||||
| 100071 | Grier School | 37 | 5 | 4 | 7 | 5 | 7 | 2 | 7 | ||||||||||||||||||||
| 100065 | Horse Heaven Stables Equestrian Team | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||||||||||||||
| 100134 | Lake Effect Equestrian Team | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| 100082 | Linden Hall | 40 | 4 | 7 | 4 | 4 | 7 | 5 | 5 | 4 | |||||||||||||||||||
| 100107 | Manlius Pebble Hill School | 17 | 3 | 3 | 4 | 7 | 0 | ||||||||||||||||||||||
| 100140 | Sanctuary Stables Equestrian Team | 5 | 0 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
| 100136 | Stoneybrook Equestrian Team | 4 | 2 | 2 | 0 | 0 | 0 | ||||||||||||||||||||||
| 100077 | TAPS Equestrian Team of CNY | 14 | 5 | 1 | 1 | 4 | 3 | ||||||||||||||||||||||
| 100066 | Western Pennsylvania-Peters Equestrian Team | 29 | 7 | 0 | 5 | 7 | 3 | 2 | 3 | 2 |
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200130 | Alfred University Interscholastic Equestrian Team | 11 | 7 | 3 | 1 | ||||||||||||||||||||||||
| 200129 | Butler Area Equestrian Team | 8 | 2 | 2 | |||||||||||||||||||||||||
| 200032 | Caustelot Farms | 19 | 3 | 4 | 4 | 0 | 4 | 4 | 0 | ||||||||||||||||||||
| 200049 | Grier School | 8 | 5 | 1 | 1 | 0 | 1 | 0 | |||||||||||||||||||||
| 200045 | Horse Heaven Stables Equestrian Team | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||||||||||||||
| 200102 | Lake Effect Equestrian Team | 31 | 4 | 5 | 7 | 1 | 5 | 7 | 2 | ||||||||||||||||||||
| 200057 | Linden Hall | 27 | 7 | 7 | 3 | 5 | 0 | 0 | 5 | ||||||||||||||||||||
| 200079 | Manlius Pebble Hill School | 8 | 4 | 2 | 2 | 0 | |||||||||||||||||||||||
| 200106 | Sanctuary Stables Equestrian Team | 16 | 0 | 4 | 3 | 5 | 4 | ||||||||||||||||||||||
| 200104 | Stoneybrook Equestrian Team | 3 | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 200053 | TAPS Equestrian Team of CNY | 13 | 0 | 2 | 3 | 1 | 7 | ||||||||||||||||||||||
| 200046 | Western Pennsylvania-Peters Equestrian Team | 30 | 7 | 5 | 3 | 5 | 7 | 0 | 3 |
| Last updated : March-13-2009 |