|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 702653 | Angela | Allen | 10-JV Nov | 9 | 2 | 0 | 7 | ||||||||||||||||||||||||||
| 702661 | Michaela | Anderson | 13-Fut Nov | 11 | 1 | 5 | 5 | ||||||||||||||||||||||||||
| 702651 | Rebecca | Baker | 14-Fut Beg | 0 | |||||||||||||||||||||||||||||
| 702643 | Rebecca | Bidlack | 13-Fut Nov | 2 | 1 | 1 | 0 | ||||||||||||||||||||||||||
| 702657 | Gregory | Bock | 10-JV Nov | 0 | |||||||||||||||||||||||||||||
| 702648 | Hannah | Brizzee | 14-Fut Beg | 2 | 2 | 0 | |||||||||||||||||||||||||||
| 702656 | Jenna | Brokaw | 10-JV Nov | 3 | 0 | 3 | |||||||||||||||||||||||||||
| 702652 | Travis | Harvey | 10-JV Nov | 7 | 0 | 4 | 3 | ||||||||||||||||||||||||||
| 702645 | Amanda | Hurd | 13-Fut Nov | 0 | |||||||||||||||||||||||||||||
| 702650 | Cassie | Ingalls | 12-Fut Int | 10 | 7 | 0 | 3 | ||||||||||||||||||||||||||
| 702655 | Audrie | Kelley | 10-JV Nov | 2 | 2 | ||||||||||||||||||||||||||||
| 702663 | Hannah | Lewis | 11-JV Beg | 2 | 2 | ||||||||||||||||||||||||||||
| 702660 | Carrie | McFall | 10-JV Nov | 0 | |||||||||||||||||||||||||||||
| 702658 | Eliza | Murray | 9-Var Int | 9 | 0 | 2 | 7 | ||||||||||||||||||||||||||
| 702649 | Courtney R. | Peters | 13-Fut Nov | 3 | 0 | 2 | 1 | ||||||||||||||||||||||||||
| 702659 | Shannon | Peterson | 10-JV Nov | 0 | 0 | ||||||||||||||||||||||||||||
| 702647 | Elicka | Rauber | 14-Fut Beg | 7 | 7 | ||||||||||||||||||||||||||||
| 702662 | Sophia | Schalt | 9-Var Int | 0 | 0 | X | |||||||||||||||||||||||||||
| 702646 | Courtney | Slack | 13-Fut Nov | 5 | 0 | 5 | 0 | ||||||||||||||||||||||||||
| 702654 | Jennifer | VanSkiver | 9-Var Int | 11 | 3 | 4 | 4 | ||||||||||||||||||||||||||
| 702644 | Brittany | Washburn | 13-Fut Nov | 1 | 0 | 1 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 702653 | Angela | Allen | 4-JV Nov | 8 | 7 | 0 | 1 | ||||||||||||||||||||||||||
| 702661 | Michaela | Anderson | 6-Fut Nov | 8 | 1 | 7 | 0 | ||||||||||||||||||||||||||
| 702643 | Rebecca | Bidlack | 6-Fut Nov | 8 | 2 | 1 | 5 | ||||||||||||||||||||||||||
| 702657 | Gregory | Bock | 4-JV Nov | 0 | |||||||||||||||||||||||||||||
| 702652 | Travis | Harvey | 4-JV Nov | 15 | 7 | 1 | 7 | ||||||||||||||||||||||||||
| 702645 | Amanda | Hurd | 6-Fut Nov | 0 | |||||||||||||||||||||||||||||
| 702655 | Audrie | Kelley | 4-JV Nov | 2 | 2 | ||||||||||||||||||||||||||||
| 702658 | Eliza | Murray | 3-Var Int | 12 | 5 | 2 | 5 | ||||||||||||||||||||||||||
| 702649 | Courtney R. | Peters | 6-Fut Nov | 0 | |||||||||||||||||||||||||||||
| 702659 | Shannon | Peterson | 4-JV Nov | 0 | 0 | ||||||||||||||||||||||||||||
| 702662 | Sophia | Schalt | 3-Var Int | 0 | 0 | X | |||||||||||||||||||||||||||
| 702646 | Courtney | Slack | 6-Fut Nov | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| 702654 | Jennifer | VanSkiver | 3-Var Int | 9 | 3 | 3 | 3 | ||||||||||||||||||||||||||
| 702644 | Brittany | Washburn | 6-Fut Nov | 8 | 0 | 3 | 5 |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : March-13-2009 |