| SCORE BECOMES FINAL ON: February-7-2009 | |
|---|---|
| Date Published: January-17-2009 |
| Hunt Seat Show Results Horse Heaven Stables Equestrian Team Nov-08-2008 - Upper School |
|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grier School | 1 | 4 | 4 | 4 | 1 | 4 | 18 | 3 | 4 | ||||||||||||
| Horse Heaven Stables Equestrian Team | 1 | 1 | |||||||||||||||||||
| Lake Effect Equestrian Team | 3 | 1 | 3 | 7 | 6 | 1 | |||||||||||||||
| Linden Hall | 4 | 4 | 7 | 5 | 7 | 5 | 3 | 35 | CH | 7 | |||||||||||
| Manlius Pebble Hill School | 7 | 3 | 1 | 3 | 2 | 16 | 4 | 3 | |||||||||||||
| Stoneybrook Equestrian Team | 3 | 5 | 8 | 5 | 2 | ||||||||||||||||
| TAPS Equestrian Team of CNY | 2 | 2 | 5 | 7 | 7 | 23 | RES | 5 | |||||||||||||
| Western Pennsylvania-Peters Equestrian Team | 3 | 1 | 4 |
| Hunt Seat Show Results Horse Heaven Stables Equestrian Team Nov-08-2008 - Middle School |
|---|
|
|
|
|
|
|
|
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grier School | 3 | 2 | 3 | 8 | 6 | 1 | |||||||||||
| Horse Heaven Stables Equestrian Team | 0 | ||||||||||||||||
| Lake Effect Equestrian Team | 3 | 1 | 1 | 5 | 10 | 3 | 4 | ||||||||||
| Linden Hall | 7 | 7 | 5 | 4 | 7 | 30 | CH | 7 | |||||||||
| Manlius Pebble Hill School | 5 | 4 | 9 | 5 | 2 | ||||||||||||
| Stoneybrook Equestrian Team | 4 | 3 | 3 | 10 | 4 | 3 | |||||||||||
| TAPS Equestrian Team of CNY | 7 | 7 | |||||||||||||||
| Western Pennsylvania-Peters Equestrian Team | 4 | 2 | 2 | 4 | 12 | RES | 5 |
| Last updated : March-13-2009 |