|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701486 | Cheyenne | Bianchi | 12-Fut Int | 13 | 4 | 4 | 5 | 0 | |||||||||||||||||||||||||
| 701487 | Elaina | Bruno | 14-Fut Beg | 3 | 0 | 3 | |||||||||||||||||||||||||||
| 701478 | Emily | Burt | 10-JV Nov | 11 | 3 | 7 | 0 | 1 | |||||||||||||||||||||||||
| 701488 | Maggie | Elder | 11-JV Beg | 3 | 0 | 0 | 0 | 3 | |||||||||||||||||||||||||
| 701516 | Tessa | Green | 9-Var Int | 8 | 5 | 3 | |||||||||||||||||||||||||||
| 701479 | Mary | Hancock | 9-Var Int | 7 | 7 | ||||||||||||||||||||||||||||
| 702098 | Mark | Jackson | 14-Fut Beg | 0 | |||||||||||||||||||||||||||||
| 702095 | Sarah | Jackson | 11-JV Beg | 17 | 1 | 2 | 7 | 7 | |||||||||||||||||||||||||
| 702096 | Kacey | Jervis | 10-JV Nov | 14 | 0 | 5 | 7 | 2 | |||||||||||||||||||||||||
| 701481 | MacKenzie | Kelly | 9-Var Int | 6 | 3 | 3 | 0 | ||||||||||||||||||||||||||
| 702097 | Audrey | Kim | 11-JV Beg | 0 | |||||||||||||||||||||||||||||
| 701482 | Stephanie | King | 10-JV Nov | 1 | 0 | 0 | X | 1 | |||||||||||||||||||||||||
| 701483 | Rebecca | Kunz | 9-Var Int | 3 | 3 | ||||||||||||||||||||||||||||
| 701489 * | Phoebe | Patrician | 10-JV Nov | 20 | 7 | 0 | 5 | 4 | 4 | ||||||||||||||||||||||||
| 702544 | Leah | Simon | 13-Fut Nov | 0 | |||||||||||||||||||||||||||||
| 701517 | Shannon | Smith | 10-JV Nov | 0 | |||||||||||||||||||||||||||||
| 702640 | Tia | Tummino | 10-JV Nov | 0 | |||||||||||||||||||||||||||||
| 701484 * | Taylor | Ventre | 8-Var Open | 5 | 2 | 1 | 2 | 0 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701486 | Cheyenne | Bianchi | 5-Fut Int | 18 | 7 | 5 | 3 | 3 | |||||||||||||||||||||||||
| 701478 | Emily | Burt | 4-JV Nov | 4 | 2 | 2 | 0 | 0 | |||||||||||||||||||||||||
| 701516 | Tessa | Green | 3-Var Int | 13 | 1 | 7 | 5 | ||||||||||||||||||||||||||
| 701479 | Mary | Hancock | 3-Var Int | 2 | 2 | ||||||||||||||||||||||||||||
| 702096 * | Kacey | Jervis | 4-JV Nov | 18 | 0 | 7 | 2 | 4 | 5 | ||||||||||||||||||||||||
| 701481 | MacKenzie | Kelly | 3-Var Int | 0 | 0 | ||||||||||||||||||||||||||||
| 701482 | Stephanie | King | 4-JV Nov | 1 | 0 | 0 | X | 1 | |||||||||||||||||||||||||
| 701483 | Rebecca | Kunz | 3-Var Int | 0 | 0 | ||||||||||||||||||||||||||||
| 701489 | Phoebe | Patrician | 4-JV Nov | 9 | 0 | 3 | 4 | 2 | |||||||||||||||||||||||||
| 702544 | Leah | Simon | 6-Fut Nov | 0 | |||||||||||||||||||||||||||||
| 701517 | Shannon | Smith | 4-JV Nov | 0 | |||||||||||||||||||||||||||||
| 702640 | Tia | Tummino | 4-JV Nov | 0 | |||||||||||||||||||||||||||||
| 701484 * | Taylor | Ventre | 2-Var Open | 10 | 2 | 0 | 3 | 5 | 0 |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : March-13-2009 |