| SCORE BECOMES FINAL ON: February-16-2009 | Protest Score |
|---|---|
| Date Published: January-26-2009 |
| Hunt Seat Show Results Western Pennsylvania-Peters Equestrian Team Nov-22-2008 - Upper School |
|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caustelot Farms | 1 | - | 7 | 5 | 4 | 7 | 2 | 26 | RES | 5 | |||||||||||
| Horse Heaven Stables Equestrian Team | - | 1 | - | - | 1 | - | 4 | 6 | 5 | 2 | |||||||||||
| Lake Effect Equestrian Team | - | 5 | 5 | - | - | 2 | - | 12 | 4 | 3 | |||||||||||
| Linden Hall | 2 | 3 | - | 4 | 0 | 4 | 3 | 16 | 3 | 4 | |||||||||||
| Western Pennsylvania-Peters Equestrian Team | 3 | 4 | 1 | 7 | 7 | 0 | 5 | 27 | CH | 7 |
| Hunt Seat Show Results Western Pennsylvania-Peters Equestrian Team Nov-22-2008 - Middle School |
|---|
|
|
|
|
|
|
|
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caustelot Farms | - | 5 | - | 7 | 4 | 16 | 3 | 4 | |||||||||
| Grier School | - | - | - | - | - | 0 | |||||||||||
| Horse Heaven Stables Equestrian Team | - | 0 | - | 1 | - | 1 | 5 | 2 | |||||||||
| Lake Effect Equestrian Team | 7 | 7 | 5 | 4 | 3 | 26 | CH | 7 | |||||||||
| Linden Hall | 3 | - | 7 | - | - | 10 | 4 | 3 | |||||||||
| Western Pennsylvania-Peters Equestrian Team | 5 | 7 | 2 | 4 | 7 | 25 | RES | 5 |
| Last updated : January-26-2009 |