|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700668 * | Morgan | Baker | 13-Fut Nov | 4 | 0 | 3 | 1 | 0 | 0 | ||||||||||||||||||||||||
| 701893 * | Mary | Brew | 11-JV Beg | 9 | 1 | 3 | 4 | 1 | 0 | ||||||||||||||||||||||||
| 701894 * | Ciera | Carey | 11-JV Beg | 16 | 0 | 7 | 1 | 3 | 5 | ||||||||||||||||||||||||
| 700669 * | Grace | Lipker | 13-Fut Nov | 4 | 0 | 0 | 1 | 2 | 1 | ||||||||||||||||||||||||
| 701054 | Emily | Oswald | 10-JV Nov | 0 | |||||||||||||||||||||||||||||
| 701055 | Meghan | Oswald | 14-Fut Beg | 0 | |||||||||||||||||||||||||||||
| 700195 | Alyssa | Romaine | 9-Var Int | 1 | 0 | 1 | 0 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700668 * | Morgan | Baker | 6-Fut Nov | 8 | 1 | 3 | 0 | 3 | 1 | ||||||||||||||||||||||||
| 700669 * | Grace | Lipker | 6-Fut Nov | 10 | 0 | 2 | 1 | 5 | 2 | ||||||||||||||||||||||||
| 701054 | Emily | Oswald | 4-JV Nov | 0 | |||||||||||||||||||||||||||||
| 700195 | Alyssa | Romaine | 3-Var Int | 3 | 1 | 1 | 0 | 1 |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : March-13-2009 |