| SCORE BECOMES FINAL ON: March-17-2009 | Protest Score |
|---|---|
| Date Published: February-24-2009 |
| Hunt Seat Show Results Linden Hall Jan-18-2009 - Upper School |
|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caustelot Farms | - | - | - | - | - | - | - | 0 | |||||||||||||
| Grier School | 7 | 1 | 5 | 7 | 5 | 1 | 2 | 28 | RES | 5 | |||||||||||
| Horse Heaven Stables Equestrian Team | - | - | - | - | - | - | 1 | 1 | |||||||||||||
| Lake Effect Equestrian Team | - | 4 | - | - | 2 | - | - | 6 | |||||||||||||
| Linden Hall | 5 | 7 | 1 | 5 | 7 | 7 | 7 | 39 | CH | 7 | |||||||||||
| Manlius Pebble Hill School | 3 | 5 | 2 | 2 | 3 | 5 | - | 20 | 3 | 4 | |||||||||||
| Sanctuary Stables Equestrian Team | 4 | 2 | 4 | 3 | 1 | 2 | 3 | 19 | 5 | 2 | |||||||||||
| TAPS Equestrian Team of CNY | - | 3 | 7 | - | - | 3 | 5 | 18 | 6 | 1 | |||||||||||
| Western Pennsylvania-Peters Equestrian Team | - | - | 3 | 4 | 4 | 4 | 4 | 19 | 4 | 3 |
| Hunt Seat Show Results Linden Hall Jan-18-2009 - Middle School |
|---|
|
|
|
|
|
|
|
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler Area Equestrian Team | - | 5 | - | 4 | - | 9 | 5 | 2 | |||||||||
| Caustelot Farms | - | - | - | 2 | - | 2 | |||||||||||
| Grier School | - | 2 | - | - | - | 2 | |||||||||||
| Horse Heaven Stables Equestrian Team | - | 3 | - | - | - | 3 | |||||||||||
| Lake Effect Equestrian Team | 2 | - | 3 | - | 3 | 8 | 6 | 1 | |||||||||
| Linden Hall | 3 | 1 | 7 | 5 | 4 | 20 | RES | 5 | |||||||||
| Sanctuary Stables Equestrian Team | 7 | - | 2 | 3 | 5 | 17 | 3 | 4 | |||||||||
| TAPS Equestrian Team of CNY | 5 | 4 | 5 | 1 | - | 15 | 4 | 3 | |||||||||
| Western Pennsylvania-Peters Equestrian Team | 4 | 7 | 4 | 7 | 7 | 29 | CH | 7 |
| Last updated : February-24-2009 |