| SCORE BECOMES FINAL ON: March-24-2009 | Protest Score |
|---|---|
| Date Published: March-3-2009 |
| Hunt Seat Show Results Horse Heaven Stables Equestrian Team Feb-15-2009 - Upper School |
|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alfred University Interscholastic Equestrian Team | 2 | 1 | 4 | 3 | 2 | 12 | |||||||||||||||
| Butler Area Equestrian Team | 0 | ||||||||||||||||||||
| Caustelot Farms | 5 | 3 | 5 | 13 | |||||||||||||||||
| Grier School | 4 | 7 | 2 | 4 | 17 | 5 | 2 | ||||||||||||||
| Horse Heaven Stables Equestrian Team | 3 | 3 | |||||||||||||||||||
| Lake Effect Equestrian Team | 4 | 4 | |||||||||||||||||||
| Linden Hall | 2 | 1 | 3 | 1 | 5 | 5 | 7 | 24 | RES | 5 | |||||||||||
| Little Glen Equestrian Team | 5 | 5 | |||||||||||||||||||
| Manlius Pebble Hill School | 5 | 2 | 4 | 7 | 4 | 7 | 29 | CH | 7 | ||||||||||||
| Sanctuary Stables Equestrian Team | 3 | 5 | 3 | 5 | 16 | 6 | 1 | ||||||||||||||
| Stoneybrook Equestrian Team | 4 | 1 | 5 | 10 | |||||||||||||||||
| TAPS Equestrian Team of CNY | 7 | 3 | 7 | 4 | 21 | 3 | 4 | ||||||||||||||
| Western Pennsylvania-Peters Equestrian Team | 1 | 7 | 2 | 3 | 1 | 2 | 2 | 18 | 4 | 3 |
| Hunt Seat Show Results Horse Heaven Stables Equestrian Team Feb-15-2009 - Middle School |
|---|
|
|
|
|
|
|
|
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alfred University Interscholastic Equestrian Team | 7 | 1 | 2 | 10 | 4 | 3 | |||||||||||
| Caustelot Farms | 3 | 7 | 10 | 3 | 4 | ||||||||||||
| Grier School | 0 | ||||||||||||||||
| Horse Heaven Stables Equestrian Team | 5 | 2 | 7 | ||||||||||||||
| Lake Effect Equestrian Team | 5 | 4 | 4 | 4 | 17 | CH | 7 | ||||||||||
| Linden Hall | 3 | 4 | 7 | ||||||||||||||
| Little Glen Equestrian Team | 2 | 2 | |||||||||||||||
| Manlius Pebble Hill School | 3 | 5 | 8 | 5 | 2 | ||||||||||||
| Sanctuary Stables Equestrian Team | 1 | 7 | 7 | 15 | RES | 5 | |||||||||||
| Stoneybrook Equestrian Team | 1 | 5 | 6 | ||||||||||||||
| TAPS Equestrian Team of CNY | 7 | 7 | 6 | 1 |
| Last updated : March-3-2009 |