| SCORE BECOMES FINAL ON: April-3-2009 | Protest Score |
|---|---|
| Date Published: March-13-2009 |
| Hunt Seat Show Results Grier School Feb-08-2009 - Upper School |
|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alfred University Interscholastic Equestrian Team | 5 | 7 | 3 | 15 | 4 | 3 | |||||||||||||||
| Butler Area Equestrian Team | 0 | ||||||||||||||||||||
| Caustelot Farms | 2 | 1 | 5 | 2 | 5 | 3 | 18 | 3 | 4 | ||||||||||||
| Grier School | 3 | 4 | 4 | 1 | 7 | 4 | 7 | 30 | CH | 7 | |||||||||||
| Lake Effect Equestrian Team | 1 | 1 | |||||||||||||||||||
| Linden Hall | 5 | 4 | 4 | 5 | 7 | 25 | RES | 5 | |||||||||||||
| Randolph Macon Academy | 4 | 4 | |||||||||||||||||||
| Sanctuary Stables Equestrian Team | 2 | 3 | 7 | 12 | 6 | 1 | |||||||||||||||
| Stoneybrook Equestrian Team | 3 | 4 | 7 | ||||||||||||||||||
| Western Pennsylvania-Peters Equestrian Team | 4 | 2 | 5 | 2 | 13 | 5 | 2 |
| Hunt Seat Show Results Grier School Feb-08-2009 - Middle School |
|---|
|
|
|
|
|
|
|
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alfred University Interscholastic Equestrian Team | 2 | 7 | 1 | 7 | 17 | CH | 7 | ||||||||||
| Andrews Osborne Academy | 0 | ||||||||||||||||
| Butler Area Equestrian Team | 2 | 7 | 9 | 5 | 2 | ||||||||||||
| Caustelot Farms | 3 | 7 | 5 | 15 | 3 | 4 | |||||||||||
| Grier School | 2 | 4 | 1 | 2 | 9 | 6 | 1 | ||||||||||
| Lake Effect Equestrian Team | 3 | 5 | 2 | 3 | 3 | 16 | RES | 5 | |||||||||
| Linden Hall | 4 | 3 | 7 | ||||||||||||||
| Randolph Macon Academy | 0 | ||||||||||||||||
| Sanctuary Stables Equestrian Team | 7 | 4 | 2 | 13 | 4 | 3 | |||||||||||
| Stoneybrook Equestrian Team | 4 | 4 | 8 | ||||||||||||||
| Western Pennsylvania-Peters Equestrian Team | 5 | 2 | 1 | 8 |
| Last updated : March-13-2009 |