|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100040 | Clay Hill | 6 | 4 | 0 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||
| 100147 | Fort Equestrian Team | 10 | 3 | 3 | 0 | 0 | 4 | ||||||||||||||||||||||||||||
| 100062 | Garrison Forest School | 35 | 7 | 4 | 5 | 5 | 7 | 7 | 0 | ||||||||||||||||||||||||||
| 100059 | Greenway Team | 21 | 2 | 7 | 0 | 7 | 2 | 3 | |||||||||||||||||||||||||||
| 100010 | Knights Equestrian Team | 24 | 1 | 1 | 7 | 5 | 5 | 5 | |||||||||||||||||||||||||||
| 100135 | Meadowville Farm | 12 | 2 | 0 | 1 | 2 | 7 | ||||||||||||||||||||||||||||
| 100023 | Oldfields School | 18 | 3 | 5 | 2 | 4 | 4 | ||||||||||||||||||||||||||||
| 100061 | Potomac Valley Equestrian Team | 8 | 0 | 3 | 5 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| 100064 | Randolph Macon Academy | 7 | 0 | 4 | 0 | 0 | 3 | ||||||||||||||||||||||||||||
| 100161 | Stone Bridge Farm | 0 | |||||||||||||||||||||||||||||||||
| 100092 | The John Carroll School | 14 | 1 | 0 | 7 | 3 | 0 | 1 | 2 | ||||||||||||||||||||||||||
| 100058 | The Madeira School | 18 | 5 | 0 | 4 | 2 | 3 | 4 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200028 | Clay Hill | 26 | 5 | 7 | 2 | 5 | 5 | 2 | |||||||||||||||||||||||||||
| 200113 | Fort Equestrian Team | 24 | 5 | 7 | 2 | 7 | 3 | ||||||||||||||||||||||||||||
| 200093 | Garrison Forest School | 26 | 7 | 3 | 3 | 7 | 4 | 2 | |||||||||||||||||||||||||||
| 200095 | Hunter"s Edge | 30 | 4 | 7 | 5 | 3 | 4 | 7 | |||||||||||||||||||||||||||
| 200103 | Meadowville Farm | 19 | 5 | 4 | 5 | 0 | 5 | ||||||||||||||||||||||||||||
| 200096 | Oldfields School | 11 | 2 | 1 | 3 | 3 | 1 | 1 | |||||||||||||||||||||||||||
| 200044 | Randolph Macon Academy | 6 | 1 | 4 | 0 | 0 | 1 | ||||||||||||||||||||||||||||
| 200126 | Stone Bridge Farm | 18 | 4 | 7 | 3 | 4 |
| Last updated : March-13-2009 |