|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701796 * | Katherine | Anderson | 9-Var Int | 14 | 3 | 4 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||
| 701797 | Donata | Beckstein | 9-Var Int | 0 | |||||||||||||||||||||||||||||||||||
| 702618 | Caroline | Billock | 10-JV Nov | 3 | 0 | 3 | |||||||||||||||||||||||||||||||||
| 702619 | Deborah | Birch | 10-JV Nov | 5 | 5 | 0 | |||||||||||||||||||||||||||||||||
| 701798 * | Grace | Camut | 11-JV Beg | 21 | 4 | 5 | 5 | 7 | |||||||||||||||||||||||||||||||
| 702160 * | Ashley | Carroll | 13-Fut Nov | 18 | 5 | 7 | 1 | 5 | |||||||||||||||||||||||||||||||
| 700606 | Katherine | Dwyer | 14-Fut Beg | 13 | 2 | 3 | 5 | 3 | |||||||||||||||||||||||||||||||
| 702617 | Annabelle | Gould | 9-Var Int | 2 | 2 | ||||||||||||||||||||||||||||||||||
| 702161 | Nat-Hallie | Harrod | 13-Fut Nov | 7 | 2 | 0 | 5 | X | |||||||||||||||||||||||||||||||
| 701799 | Martha | Hazard | 11-JV Beg | 7 | 2 | 5 | |||||||||||||||||||||||||||||||||
| 700632 * | Charley | Howe | 10-JV Nov | 12 | 7 | 3 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||
| 700633 * | Kristen | Johnson | 10-JV Nov | 19 | 4 | 7 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||
| 700635 | Lilly | Kohler | 8-Var Open | 10 | 4 | 1 | 3 | 2 | X | ||||||||||||||||||||||||||||||
| 701800 * | Elisabeth | Palmer | 9-Var Int | 16 | 2 | 5 | X | 4 | 5 | ||||||||||||||||||||||||||||||
| 701801 | Maria Fernanda | Romo | 9-Var Int | 7 | X | 4 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||
| 701802 | Annie | Viccellio | 11-JV Beg | 9 | 3 | 2 | 3 | 1 | |||||||||||||||||||||||||||||||
| 700641 * | Katy | Wingerter | 8-Var Open | 24 | 7 | 4 | 1 | 5 | 7 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701796 | Katherine | Anderson | 4-JV Nov | 0 | |||||||||||||||||||||||||||||||||||
| 701797 | Donata | Beckstein | 3-Var Int | 0 | |||||||||||||||||||||||||||||||||||
| 702618 | Caroline | Billock | 4-JV Nov | 7 | 5 | 2 | |||||||||||||||||||||||||||||||||
| 702619 | Deborah | Birch | 4-JV Nov | 2 | 2 | ||||||||||||||||||||||||||||||||||
| 702160 | Ashley | Carroll | 6-Fut Nov | 9 | 0 | 5 | 4 | ||||||||||||||||||||||||||||||||
| 702617 | Annabelle | Gould | 3-Var Int | 4 | 4 | ||||||||||||||||||||||||||||||||||
| 702161 | Nat-Hallie | Harrod | 6-Fut Nov | 3 | X | 1 | 2 | X | |||||||||||||||||||||||||||||||
| 700632 * | Charley | Howe | 3-Var Int | 18 | 4 | 0 | 4 | 5 | 5 | ||||||||||||||||||||||||||||||
| 700633 * | Kristen | Johnson | 3-Var Int | 6 | 0 | 0 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||
| 700635 | Lilly | Kohler | 2-Var Open | 2 | 0 | 0 | 0 | 2 | X | ||||||||||||||||||||||||||||||
| 701800 | Elisabeth | Palmer | 3-Var Int | 12 | 7 | 1 | X | 4 | 0 | ||||||||||||||||||||||||||||||
| 701801 | Maria Fernanda | Romo | 3-Var Int | 2 | X | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||
| 700641 * | Katy | Wingerter | 2-Var Open | 22 | 4 | 7 | 3 | 3 | 5 |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : March-13-2009 |