|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 702243 | David | Barquet | 11-JV Beg | 2 | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||
| 702597 | Lynn-Marie | Bowie | 9-Var Int | 14 | 3 | 3 | 4 | 4 | |||||||||||||||||||||||||||||||
| 701552 | Kasey | Cadle | 12-Fut Int | 0 | |||||||||||||||||||||||||||||||||||
| 700621 * | Sara Beth | Dodson | 9-Var Int | 15 | 3 | 5 | 1 | 2 | |||||||||||||||||||||||||||||||
| 702598 | Kayla | Goddard | 10-JV Nov | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| 702244 | Katherine | Hoptiak | 10-JV Nov | 2 | 0 | 2 | |||||||||||||||||||||||||||||||||
| 702245 | Destiny | Miller | 13-Fut Nov | 7 | 4 | 3 | |||||||||||||||||||||||||||||||||
| 702279 | Michaela | Rodney | 14-Fut Beg | 8 | 4 | 2 | 0 | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 702597 | Lynn-Marie | Bowie | 3-Var Int | 10 | 0 | 5 | 0 | 5 | |||||||||||||||||||||||||||||||
| 701552 | Kasey | Cadle | 5-Fut Int | 0 | |||||||||||||||||||||||||||||||||||
| 700621 | Sara Beth | Dodson | 3-Var Int | 2 | 2 | X | |||||||||||||||||||||||||||||||||
| 702598 | Kayla | Goddard | 4-JV Nov | 0 | 0 | ||||||||||||||||||||||||||||||||||
| 702244 * | Katherine | Hoptiak | 4-JV Nov | 13 | 4 | 7 | 1 | 1 | |||||||||||||||||||||||||||||||
| 702245 | Destiny | Miller | 6-Fut Nov | 1 | 1 | 0 |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : March-13-2009 |