|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701781 | Lauren | Adams | 9-Var Int | 4 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
| 700599 | Taylor | Bender | 11-JV Beg | 7 | 1 | 3 | 3 | 0 | |||||||||||||||||||||||||||||||
| 701782 | Molly | Campbell | 11-JV Beg | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| 701783 | Kara | Collage | 11-JV Beg | 7 | 0 | 7 | |||||||||||||||||||||||||||||||||
| 700601 * | Sarah | Gornall | 9-Var Int | 6 | 1 | 0 | 1 | 4 | 0 | ||||||||||||||||||||||||||||||
| 700608 | Mariah | Greene | 10-JV Nov | 2 | 2 | 0 | |||||||||||||||||||||||||||||||||
| 700602 | Gillian | Hasslinger | 9-Var Int | 2 | 2 | 0 | |||||||||||||||||||||||||||||||||
| 700609 | Kierstin | Kinder | 11-JV Beg | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| 700603 * | Cheri | Petrie | 10-JV Nov | 9 | 1 | 0 | 2 | 3 | 3 | ||||||||||||||||||||||||||||||
| 701784 * | Lara | Schad | 10-JV Nov | 13 | 0 | 1 | 5 | 4 | 3 | ||||||||||||||||||||||||||||||
| 700604 * | Emily | Snyder | 9-Var Int | 9 | 2 | 0 | 4 | 0 | 3 | ||||||||||||||||||||||||||||||
| 701785 * | Lily | Thompson | 8-Var Open | 9 | 3 | 0 | 2 | 4 | 0 | ||||||||||||||||||||||||||||||
| 700605 * | Jessica | Wharton | 11-JV Beg | 15 | 0 | 7 | 4 | 3 | 1 | ||||||||||||||||||||||||||||||
| 700611 * | Jade | Wharton | 10-JV Nov | 18 | 5 | 5 | 4 | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701781 | Lauren | Adams | 3-Var Int | 3 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||
| 700601 * | Sarah | Gornall | 3-Var Int | 8 | 1 | 0 | 5 | 0 | 2 | ||||||||||||||||||||||||||||||
| 700608 | Mariah | Greene | 4-JV Nov | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||
| 700602 | Gillian | Hasslinger | 3-Var Int | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||
| 700603 * | Cheri | Petrie | 4-JV Nov | 16 | 0 | 5 | 3 | 5 | 3 | ||||||||||||||||||||||||||||||
| 701784 * | Lara | Schad | 4-JV Nov | 15 | 1 | 5 | 4 | 2 | 3 | ||||||||||||||||||||||||||||||
| 700604 * | Emily | Snyder | 3-Var Int | 18 | 4 | 7 | 2 | 1 | 4 | ||||||||||||||||||||||||||||||
| 701785 * | Lily | Thompson | 2-Var Open | 16 | 3 | 5 | 5 | 0 | 3 | ||||||||||||||||||||||||||||||
| 700611 | Jade | Wharton | 4-JV Nov | 12 | 2 | 7 | 0 | 3 |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : March-13-2009 |