|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 702251 * | Delaney | Besecker | 9-Var Int | 13 | 2 | 1 | 1 | 2 | 7 | ||||||||||||||||||||||||||||||
| 702247 * | Haleigh | Besecker | 14-Fut Beg | 21 | 7 | 4 | 5 | 0 | 5 | ||||||||||||||||||||||||||||||
| 702248 | Dara | Goldman | 14-Fut Beg | 0 | 0 | ||||||||||||||||||||||||||||||||||
| 702252 | Ciara | Hutchinson | 10-JV Nov | 4 | 4 | 0 | |||||||||||||||||||||||||||||||||
| 702253 * | Laura | Kern | 8-Var Open | 20 | 5 | 2 | 3 | 5 | 5 | ||||||||||||||||||||||||||||||
| 702249 | Rachel | Labella | 12-Fut Int | 12 | 4 | 3 | 3 | 2 | |||||||||||||||||||||||||||||||
| 702254 * | Kelcey | Nicholas | 10-JV Nov | 13 | 4 | 1 | 2 | 2 | 4 | ||||||||||||||||||||||||||||||
| 702250 * | Victoria | Orta | 13-Fut Nov | 12 | 0 | 2 | 4 | 1 | 5 | ||||||||||||||||||||||||||||||
| 702255 * | Sally | Swiatek | 11-JV Beg | 18 | 0 | 1 | 7 | 5 | 5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 702251 * | Delaney | Besecker | 3-Var Int | 10 | 7 | 0 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||
| 702252 | Ciara | Hutchinson | 4-JV Nov | 8 | 4 | 4 | |||||||||||||||||||||||||||||||||
| 702253 * | Laura | Kern | 2-Var Open | 8 | 0 | 5 | 1 | 0 | 2 | ||||||||||||||||||||||||||||||
| 702249 * | Rachel | Labella | 5-Fut Int | 16 | 5 | 4 | 3 | 4 | |||||||||||||||||||||||||||||||
| 702254 * | Kelcey | Nicholas | 4-JV Nov | 3 | 1 | 0 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||
| 702250 * | Victoria | Orta | 6-Fut Nov | 11 | 0 | 1 | 3 | 2 | 5 |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : March-13-2009 |