| SCORE BECOMES FINAL ON: April-3-2009 | Protest Score |
|---|---|
| Date Published: March-13-2009 |
| Hunt Seat Show Results Avon Valley Show Stables Mar-01-2009 - Upper School |
|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avon Valley Show Stables | 5 | 5 | 10 | ||||||||||||||||||
| Cornerstone Equestrian Team | 7 | 1 | 5 | 13 | 4 | 3 | |||||||||||||||
| Dartmouth Riding Center | 4 | 7 | 4 | 5 | 4 | 24 | CH | 7 | |||||||||||||
| Dragonfly Equestrian Team | 4 | 3 | 2 | 9 | |||||||||||||||||
| Ethel Walker School | 0 | ||||||||||||||||||||
| Folly Farm | 7 | 7 | 14 | 3 | 4 | ||||||||||||||||
| Hopkins Academy | 2 | 5 | 5 | 1 | 13 | 5 | 2 | ||||||||||||||
| Maplewood Farm | 4 | 4 | 4 | ||||||||||||||||||
| Miss Porter"s School | 0 | ||||||||||||||||||||
| Stoneleigh-Burnham School | 5 | 5 | 1 | 2 | 2 | 3 | 3 | 21 | RES | 5 | |||||||||||
| The Patriot Team | 0 | ||||||||||||||||||||
| Williston-Fuller | 1 | 4 | 7 | 1 | 13 | 6 | 1 | ||||||||||||||
| Woodstock Acres/Pomfret School | 3 | 2 | 7 | 12 |
| Hunt Seat Show Results Avon Valley Show Stables Mar-01-2009 - Middle School |
|---|
|
|
|
|
|
|
|
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avon Valley Show Stables | 2 | 7 | 2 | 3 | 14 | 4 | 3 | ||||||||||
| Concord Equestrian Team | 1 | 4 | 1 | 6 | |||||||||||||
| Cornerstone Equestrian Team | 5 | 2 | 7 | ||||||||||||||
| Dartmouth Riding Center | 2 | 5 | 5 | 3 | 15 | 3 | 4 | ||||||||||
| Ethel Walker School | 4 | 7 | 4 | 4 | 19 | CH | 7 | ||||||||||
| Folly Farm | 7 | 7 | 2 | 16 | RES | 5 | |||||||||||
| Maplewood Farm | 5 | 1 | 1 | 1 | 8 | 6 | 1 | ||||||||||
| Williston-Fuller | 3 | 7 | 10 | 5 | 2 |
| Last updated : March-13-2009 |