| SCORE BECOMES FINAL ON: February-10-2009 | |
|---|---|
| Date Published: January-20-2009 |
| Hunt Seat Show Results Volo Equestrian Team Nov-09-2008 - Upper School |
|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Concord Equestrian Team | 2 | 7 | 4 | 4 | 7 | 4 | 28 | 3 | 4 | ||||||||||||
| Dartmouth Riding Center | 4 | 5 | 4 | 2 | 4 | 3 | 22 | 4 | 3 | ||||||||||||
| Hillside Meadows Equestrian Team | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 19 | 5 | 2 | |||||||||||
| Maple Grove Team | 1 | 4 | 3 | 1 | 7 | 16 | 6 | 1 | |||||||||||||
| New Hampton School | 1 | 4 | 3 | 1 | 1 | 10 | |||||||||||||||
| Phoenix Rising | 3 | 1 | 4 | 2 | 10 | ||||||||||||||||
| Rising Star Equestrian Team | 7 | 7 | 7 | 7 | 5 | 33 | CH | 7 | |||||||||||||
| Terry Allen Farms Equestrian Team | 4 | 1 | 2 | 2 | 4 | 13 | |||||||||||||||
| The Patriot Team | 7 | 2 | 3 | 7 | 3 | 7 | 29 | RES | 5 | ||||||||||||
| Volo Equestrian Team | 2 | 3 | 3 | 5 | 2 | 15 | |||||||||||||||
| Williston-Fuller | 0 |
| Hunt Seat Show Results Volo Equestrian Team Nov-09-2008 - Middle School |
|---|
|
|
|
|
|
|
|
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Concord Equestrian Team | 1 | 2 | 4 | 4 | 2 | 13 | 4 | 3 | |||||||||
| Dartmouth Riding Center | 1 | 2 | 4 | 7 | |||||||||||||
| Hillside Meadows Equestrian Team | 4 | 3 | 7 | ||||||||||||||
| Maple Grove Team | 4 | 1 | 7 | 12 | 5 | 2 | |||||||||||
| Phoenix Rising | 7 | 7 | |||||||||||||||
| Rising Star Equestrian Team | 7 | 7 | 7 | 21 | RES | 5 | |||||||||||
| Terry Allen Farms Equestrian Team | 5 | 2 | 5 | 7 | 19 | 3 | 4 | ||||||||||
| The Patriot Team | 7 | 3 | 5 | 4 | 4 | 23 | CH | 7 | |||||||||
| Volo Equestrian Team | 5 | 1 | 1 | 5 | 12 | 6 | 1 | ||||||||||
| Williston-Fuller | 2 | 5 | 2 | 2 | 11 |
| Last updated : March-13-2009 |