| SCORE BECOMES FINAL ON: February-5-2009 | Protest Score |
|---|---|
| Date Published: January-15-2009 |
| Hunt Seat Show Results Phoenix Rising Oct-13-2008 - Upper School |
|---|
|
|
|
|
|---|
| Hunt Seat Show Results Phoenix Rising Oct-13-2008 - Middle School |
|---|
|
|
|
|
|
|
|
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avon Valley Show Stables | 4 | 4 | 5 | - | - | 13 | 6 | 1 | |||||||||
| Dana Hall School | 7 | 1 | 5 | 3 | 1 | 17 | 3 | 4 | |||||||||
| Hillside Meadows Equestrian Team | 7 | 2 | 4 | 7 | 7 | 27 | CH | 7 | |||||||||
| Phoenix Rising | 5 | 4 | 3 | 3 | 2 | 17 | 4 | 3 | |||||||||
| Ridgetop Equestrian Team | 5 | 3 | 1 | 5 | 7 | 21 | RES | 5 | |||||||||
| Rising Star Equestrian Team | - | 7 | - | 1 | 1 | 9 | |||||||||||
| Terry Allen Farms Equestrian Team | 2 | 3 | 4 | 7 | - | 16 | 5 | 2 | |||||||||
| The Patriot Team | - | - | - | - | 7 | 7 | |||||||||||
| Volo Equestrian Team | 2 | 2 | 2 | 2 | 3 | 11 |
| Last updated : January-15-2009 |